Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
11,030 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Africa | Difference |
|---|---|---|---|
| 2024 | 11,030 intl$ | - | - |
| 2023 | 10,709 intl$ | - | - |
| 2022 | 10,230 intl$ | - | - |
| 2021 | 9,293 intl$ | - | - |
| 2020 | 8,760 intl$ | - | - |
| 2019 | 8,688 intl$ | - | - |
| 2018 | 8,681 intl$ | - | - |
| 2017 | 8,323 intl$ | - | - |
| 2016 | 7,997 intl$ | - | - |
| 2015 | 7,892 intl$ | - | - |
| 2014 | 8,188 intl$ | - | - |
| 2013 | 8,293 intl$ | - | - |
| 2012 | 8,311 intl$ | - | - |
| 2011 | 8,121 intl$ | - | - |
| 2010 | 8,095 intl$ | - | - |
| 2009 | 7,798 intl$ | - | - |
| 2008 | 7,722 intl$ | - | - |
| 2007 | 7,502 intl$ | - | - |
| 2006 | 7,052 intl$ | - | - |
| 2005 | 6,639 intl$ | - | - |
| 2004 | 6,285 intl$ | - | - |
| 2003 | 5,805 intl$ | - | - |
| 2002 | 5,673 intl$ | - | - |
| 2001 | 5,521 intl$ | - | - |
| 2000 | 5,366 intl$ | - | - |
| 1999 | 5,059 intl$ | - | - |
| 1998 | 4,887 intl$ | - | - |
| 1997 | 4,690 intl$ | - | - |
| 1996 | 4,568 intl$ | - | - |
| 1995 | 4,338 intl$ | - | - |
| 1994 | 4,232 intl$ | - | - |
| 1993 | 4,176 intl$ | - | - |
| 1992 | 4,137 intl$ | - | - |
| 1991 | 3,969 intl$ | - | - |
| 1990 | 3,687 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International