Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD)
11,080 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 11,080 intl$ | - | - |
| 2023 | 10,744 intl$ | - | - |
| 2022 | 10,260 intl$ | - | - |
| 2021 | 9,320 intl$ | - | - |
| 2020 | 8,780 intl$ | - | - |
| 2019 | 8,704 intl$ | - | - |
| 2018 | 8,699 intl$ | - | - |
| 2017 | 8,339 intl$ | - | - |
| 2016 | 8,010 intl$ | - | - |
| 2015 | 7,907 intl$ | - | - |
| 2014 | 8,207 intl$ | - | - |
| 2013 | 8,314 intl$ | - | - |
| 2012 | 8,333 intl$ | - | - |
| 2011 | 8,146 intl$ | - | - |
| 2010 | 8,122 intl$ | - | - |
| 2009 | 7,825 intl$ | - | - |
| 2008 | 7,749 intl$ | - | - |
| 2007 | 7,529 intl$ | - | - |
| 2006 | 7,076 intl$ | - | - |
| 2005 | 6,661 intl$ | - | - |
| 2004 | 6,307 intl$ | - | - |
| 2003 | 5,827 intl$ | - | - |
| 2002 | 5,696 intl$ | - | - |
| 2001 | 5,541 intl$ | - | - |
| 2000 | 5,383 intl$ | - | - |
| 1999 | 5,072 intl$ | - | - |
| 1998 | 4,900 intl$ | - | - |
| 1997 | 4,704 intl$ | - | - |
| 1996 | 4,582 intl$ | - | - |
| 1995 | 4,350 intl$ | - | - |
| 1994 | 4,245 intl$ | - | - |
| 1993 | 4,188 intl$ | - | - |
| 1992 | 4,149 intl$ | - | - |
| 1991 | 3,979 intl$ | - | - |
| 1990 | 3,696 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International