Middle East, North Africa, Afghanistan & Pakistan vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
16,038 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Arab World | Difference |
|---|---|---|---|
| 2024 | 16,038 intl$ | 18,787 intl$ | -2,749 intl$ |
| 2023 | 15,607 intl$ | 18,433 intl$ | -2,826 intl$ |
| 2022 | 15,046 intl$ | 17,926 intl$ | -2,880 intl$ |
| 2021 | 13,446 intl$ | 16,002 intl$ | -2,555 intl$ |
| 2020 | 12,164 intl$ | 14,279 intl$ | -2,115 intl$ |
| 2019 | 12,876 intl$ | 15,683 intl$ | -2,807 intl$ |
| 2018 | 12,880 intl$ | 15,507 intl$ | -2,627 intl$ |
| 2017 | 12,174 intl$ | 14,424 intl$ | -2,251 intl$ |
| 2016 | 11,652 intl$ | 13,811 intl$ | -2,160 intl$ |
| 2015 | 11,749 intl$ | 14,285 intl$ | -2,536 intl$ |
| 2014 | 12,738 intl$ | 15,772 intl$ | -3,034 intl$ |
| 2013 | 12,853 intl$ | 15,994 intl$ | -3,140 intl$ |
| 2012 | 12,901 intl$ | 16,070 intl$ | -3,169 intl$ |
| 2011 | 12,537 intl$ | 15,207 intl$ | -2,670 intl$ |
| 2010 | 12,094 intl$ | 14,649 intl$ | -2,554 intl$ |
| 2009 | 11,643 intl$ | 14,086 intl$ | -2,443 intl$ |
| 2008 | 11,708 intl$ | 14,259 intl$ | -2,551 intl$ |
| 2007 | 11,302 intl$ | 13,589 intl$ | -2,287 intl$ |
| 2006 | 10,714 intl$ | 12,991 intl$ | -2,276 intl$ |
| 2005 | 10,080 intl$ | 12,177 intl$ | -2,097 intl$ |
| 2004 | 9,538 intl$ | 11,463 intl$ | -1,926 intl$ |
| 2003 | 8,795 intl$ | 10,446 intl$ | -1,651 intl$ |
| 2002 | 8,468 intl$ | 10,132 intl$ | -1,664 intl$ |
| 2001 | 8,330 intl$ | 10,117 intl$ | -1,788 intl$ |
| 2000 | 8,165 intl$ | 9,925 intl$ | -1,760 intl$ |
| 1999 | 7,687 intl$ | 9,337 intl$ | -1,650 intl$ |
| 1998 | 7,540 intl$ | 9,147 intl$ | -1,608 intl$ |
| 1997 | 7,321 intl$ | 8,811 intl$ | -1,490 intl$ |
| 1996 | 7,097 intl$ | 8,419 intl$ | -1,322 intl$ |
| 1995 | 6,799 intl$ | 8,089 intl$ | -1,291 intl$ |
| 1994 | 6,639 intl$ | 7,924 intl$ | -1,285 intl$ |
| 1993 | 6,516 intl$ | 7,743 intl$ | -1,228 intl$ |
| 1992 | 6,408 intl$ | 7,539 intl$ | -1,131 intl$ |
| 1991 | 6,089 intl$ | 7,111 intl$ | -1,022 intl$ |
| 1990 | 5,736 intl$ | 6,794 intl$ | -1,059 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International