Monaco vs Belarus
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Belarus | Difference |
|---|---|---|---|
| 2024 | - | 33,006 intl$ | - |
| 2023 | - | 30,834 intl$ | - |
| 2022 | - | 28,429 intl$ | - |
| 2021 | - | 27,611 intl$ | - |
| 2020 | - | 24,872 intl$ | - |
| 2019 | - | 22,302 intl$ | - |
| 2018 | - | 20,026 intl$ | - |
| 2017 | - | 18,414 intl$ | - |
| 2016 | - | 17,832 intl$ | - |
| 2015 | - | 18,134 intl$ | - |
| 2014 | - | 19,038 intl$ | - |
| 2013 | - | 19,014 intl$ | - |
| 2012 | - | 18,115 intl$ | - |
| 2011 | - | 16,563 intl$ | - |
| 2010 | - | 15,339 intl$ | - |
| 2009 | - | 14,034 intl$ | - |
| 2008 | - | 13,886 intl$ | - |
| 2007 | - | 12,320 intl$ | - |
| 2006 | - | 10,995 intl$ | - |
| 2005 | - | 9,637 intl$ | - |
| 2004 | - | 8,483 intl$ | - |
| 2003 | - | 7,362 intl$ | - |
| 2002 | - | 6,697 intl$ | - |
| 2001 | - | 6,238 intl$ | - |
| 2000 | - | 5,796 intl$ | - |
| 1999 | - | 5,331 intl$ | - |
| 1998 | - | 5,061 intl$ | - |
| 1997 | - | 4,596 intl$ | - |
| 1996 | - | 4,039 intl$ | - |
| 1995 | - | 3,846 intl$ | - |
| 1994 | - | 4,190 intl$ | - |
| 1993 | - | 4,641 intl$ | - |
| 1992 | - | 4,917 intl$ | - |
| 1991 | - | 5,330 intl$ | - |
| 1990 | - | 5,220 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Belarus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International