Monaco vs Croatia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Croatia | Difference |
|---|---|---|---|
| 2024 | - | 48,575 intl$ | - |
| 2023 | - | 45,603 intl$ | - |
| 2022 | - | 41,960 intl$ | - |
| 2021 | - | 36,933 intl$ | - |
| 2020 | - | 31,596 intl$ | - |
| 2019 | - | 33,064 intl$ | - |
| 2018 | - | 29,789 intl$ | - |
| 2017 | - | 27,889 intl$ | - |
| 2016 | - | 25,804 intl$ | - |
| 2015 | - | 23,759 intl$ | - |
| 2014 | - | 22,708 intl$ | - |
| 2013 | - | 22,432 intl$ | - |
| 2012 | - | 21,620 intl$ | - |
| 2011 | - | 21,196 intl$ | - |
| 2010 | - | 20,144 intl$ | - |
| 2009 | - | 20,350 intl$ | - |
| 2008 | - | 21,020 intl$ | - |
| 2007 | - | 19,571 intl$ | - |
| 2006 | - | 17,635 intl$ | - |
| 2005 | - | 15,451 intl$ | - |
| 2004 | - | 14,688 intl$ | - |
| 2003 | - | 13,693 intl$ | - |
| 2002 | - | 12,775 intl$ | - |
| 2001 | - | 11,654 intl$ | - |
| 2000 | - | 10,672 intl$ | - |
| 1999 | - | 9,943 intl$ | - |
| 1998 | - | 9,889 intl$ | - |
| 1997 | - | 9,534 intl$ | - |
| 1996 | - | 8,802 intl$ | - |
| 1995 | - | 8,046 intl$ | - |
| 1994 | - | 7,332 intl$ | - |
| 1993 | - | 6,856 intl$ | - |
| 1992 | - | 7,321 intl$ | - |
| 1991 | - | 7,912 intl$ | - |
| 1990 | - | 9,519 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Croatia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International