Monaco vs Ireland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Ireland | Difference |
|---|---|---|---|
| 2024 | - | 131,175 intl$ | - |
| 2023 | - | 124,901 intl$ | - |
| 2022 | - | 136,104 intl$ | - |
| 2021 | - | 116,904 intl$ | - |
| 2020 | - | 97,800 intl$ | - |
| 2019 | - | 92,023 intl$ | - |
| 2018 | - | 86,299 intl$ | - |
| 2017 | - | 80,450 intl$ | - |
| 2016 | - | 73,013 intl$ | - |
| 2015 | - | 71,607 intl$ | - |
| 2014 | - | 52,641 intl$ | - |
| 2013 | - | 48,839 intl$ | - |
| 2012 | - | 46,726 intl$ | - |
| 2011 | - | 45,526 intl$ | - |
| 2010 | - | 43,217 intl$ | - |
| 2009 | - | 41,470 intl$ | - |
| 2008 | - | 44,169 intl$ | - |
| 2007 | - | 46,784 intl$ | - |
| 2006 | - | 44,232 intl$ | - |
| 2005 | - | 40,466 intl$ | - |
| 2004 | - | 38,734 intl$ | - |
| 2003 | - | 36,285 intl$ | - |
| 2002 | - | 35,222 intl$ | - |
| 2001 | - | 32,577 intl$ | - |
| 2000 | - | 30,209 intl$ | - |
| 1999 | - | 27,041 intl$ | - |
| 1998 | - | 25,092 intl$ | - |
| 1997 | - | 22,632 intl$ | - |
| 1996 | - | 20,474 intl$ | - |
| 1995 | - | 18,932 intl$ | - |
| 1994 | - | 17,000 intl$ | - |
| 1993 | - | 15,801 intl$ | - |
| 1992 | - | 15,106 intl$ | - |
| 1991 | - | 14,389 intl$ | - |
| 1990 | - | 13,734 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Ireland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International