Monaco vs Latvia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Latvia | Difference |
|---|---|---|---|
| 2024 | - | 43,867 intl$ | - |
| 2023 | - | 41,810 intl$ | - |
| 2022 | - | 39,961 intl$ | - |
| 2021 | - | 36,912 intl$ | - |
| 2020 | - | 32,741 intl$ | - |
| 2019 | - | 32,199 intl$ | - |
| 2018 | - | 29,818 intl$ | - |
| 2017 | - | 27,646 intl$ | - |
| 2016 | - | 25,802 intl$ | - |
| 2015 | - | 24,138 intl$ | - |
| 2014 | - | 22,974 intl$ | - |
| 2013 | - | 21,850 intl$ | - |
| 2012 | - | 20,494 intl$ | - |
| 2011 | - | 18,619 intl$ | - |
| 2010 | - | 17,343 intl$ | - |
| 2009 | - | 16,560 intl$ | - |
| 2008 | - | 18,635 intl$ | - |
| 2007 | - | 17,281 intl$ | - |
| 2006 | - | 15,025 intl$ | - |
| 2005 | - | 13,344 intl$ | - |
| 2004 | - | 11,761 intl$ | - |
| 2003 | - | 10,566 intl$ | - |
| 2002 | - | 9,756 intl$ | - |
| 2001 | - | 8,862 intl$ | - |
| 2000 | - | 7,841 intl$ | - |
| 1999 | - | 7,200 intl$ | - |
| 1998 | - | 6,879 intl$ | - |
| 1997 | - | 6,309 intl$ | - |
| 1996 | - | 5,636 intl$ | - |
| 1995 | - | 5,342 intl$ | - |
| 1994 | - | 5,012 intl$ | - |
| 1993 | - | 4,722 intl$ | - |
| 1992 | - | 4,760 intl$ | - |
| 1991 | - | 6,762 intl$ | - |
| 1990 | - | 7,448 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Latvia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International