Monaco vs Luxembourg
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Luxembourg | Difference |
|---|---|---|---|
| 2024 | - | 150,772 intl$ | - |
| 2023 | - | 142,425 intl$ | - |
| 2022 | - | 143,382 intl$ | - |
| 2021 | - | 136,772 intl$ | - |
| 2020 | - | 122,067 intl$ | - |
| 2019 | - | 121,372 intl$ | - |
| 2018 | - | 116,638 intl$ | - |
| 2017 | - | 114,986 intl$ | - |
| 2016 | - | 113,365 intl$ | - |
| 2015 | - | 107,889 intl$ | - |
| 2014 | - | 105,296 intl$ | - |
| 2013 | - | 100,925 intl$ | - |
| 2012 | - | 96,636 intl$ | - |
| 2011 | - | 94,475 intl$ | - |
| 2010 | - | 90,346 intl$ | - |
| 2009 | - | 86,873 intl$ | - |
| 2008 | - | 90,971 intl$ | - |
| 2007 | - | 85,129 intl$ | - |
| 2006 | - | 78,878 intl$ | - |
| 2005 | - | 68,788 intl$ | - |
| 2004 | - | 64,694 intl$ | - |
| 2003 | - | 60,200 intl$ | - |
| 2002 | - | 58,576 intl$ | - |
| 2001 | - | 56,142 intl$ | - |
| 2000 | - | 55,124 intl$ | - |
| 1999 | - | 49,845 intl$ | - |
| 1998 | - | 44,267 intl$ | - |
| 1997 | - | 42,478 intl$ | - |
| 1996 | - | 39,707 intl$ | - |
| 1995 | - | 38,320 intl$ | - |
| 1994 | - | 37,526 intl$ | - |
| 1993 | - | 35,875 intl$ | - |
| 1992 | - | 34,086 intl$ | - |
| 1991 | - | 33,168 intl$ | - |
| 1990 | - | 29,929 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Luxembourg. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International