Monaco vs Moldova
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Moldova | Difference |
|---|---|---|---|
| 2024 | - | 18,717 intl$ | - |
| 2023 | - | 17,747 intl$ | - |
| 2022 | - | 16,453 intl$ | - |
| 2021 | - | 15,682 intl$ | - |
| 2020 | - | 13,527 intl$ | - |
| 2019 | - | 13,413 intl$ | - |
| 2018 | - | 11,868 intl$ | - |
| 2017 | - | 11,252 intl$ | - |
| 2016 | - | 10,326 intl$ | - |
| 2015 | - | 9,198 intl$ | - |
| 2014 | - | 8,643 intl$ | - |
| 2013 | - | 8,233 intl$ | - |
| 2012 | - | 7,255 intl$ | - |
| 2011 | - | 6,833 intl$ | - |
| 2010 | - | 6,323 intl$ | - |
| 2009 | - | 5,827 intl$ | - |
| 2008 | - | 6,153 intl$ | - |
| 2007 | - | 5,590 intl$ | - |
| 2006 | - | 5,271 intl$ | - |
| 2005 | - | 4,866 intl$ | - |
| 2004 | - | 4,378 intl$ | - |
| 2003 | - | 3,960 intl$ | - |
| 2002 | - | 3,633 intl$ | - |
| 2001 | - | 3,311 intl$ | - |
| 2000 | - | 3,045 intl$ | - |
| 1999 | - | 2,910 intl$ | - |
| 1998 | - | 2,965 intl$ | - |
| 1997 | - | 3,136 intl$ | - |
| 1996 | - | 3,021 intl$ | - |
| 1995 | - | 3,146 intl$ | - |
| 1994 | - | 3,111 intl$ | - |
| 1993 | - | 4,394 intl$ | - |
| 1992 | - | 4,337 intl$ | - |
| 1991 | - | 5,980 intl$ | - |
| 1990 | - | 6,895 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Moldova. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International