Monaco vs North Macedonia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | North Macedonia | Difference |
|---|---|---|---|
| 2024 | - | 26,587 intl$ | - |
| 2023 | - | 24,390 intl$ | - |
| 2022 | - | 24,067 intl$ | - |
| 2021 | - | 22,144 intl$ | - |
| 2020 | - | 19,962 intl$ | - |
| 2019 | - | 20,222 intl$ | - |
| 2018 | - | 18,460 intl$ | - |
| 2017 | - | 17,161 intl$ | - |
| 2016 | - | 16,457 intl$ | - |
| 2015 | - | 15,038 intl$ | - |
| 2014 | - | 14,485 intl$ | - |
| 2013 | - | 13,663 intl$ | - |
| 2012 | - | 12,726 intl$ | - |
| 2011 | - | 12,421 intl$ | - |
| 2010 | - | 11,994 intl$ | - |
| 2009 | - | 11,526 intl$ | - |
| 2008 | - | 10,924 intl$ | - |
| 2007 | - | 9,639 intl$ | - |
| 2006 | - | 8,890 intl$ | - |
| 2005 | - | 7,972 intl$ | - |
| 2004 | - | 7,230 intl$ | - |
| 2003 | - | 6,609 intl$ | - |
| 2002 | - | 6,395 intl$ | - |
| 2001 | - | 6,052 intl$ | - |
| 2000 | - | 6,153 intl$ | - |
| 1999 | - | 5,724 intl$ | - |
| 1998 | - | 5,448 intl$ | - |
| 1997 | - | 5,226 intl$ | - |
| 1996 | - | 5,025 intl$ | - |
| 1995 | - | 4,911 intl$ | - |
| 1994 | - | 4,879 intl$ | - |
| 1993 | - | 4,828 intl$ | - |
| 1992 | - | 5,032 intl$ | - |
| 1991 | - | 5,206 intl$ | - |
| 1990 | - | 5,347 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and North Macedonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International