Monaco vs Palau
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Palau | Difference |
|---|---|---|---|
| 2023 | - | 17,532 intl$ | - |
| 2022 | - | 16,581 intl$ | - |
| 2021 | - | 15,663 intl$ | - |
| 2020 | - | 17,367 intl$ | - |
| 2019 | - | 18,227 intl$ | - |
| 2018 | - | 17,879 intl$ | - |
| 2017 | - | 17,462 intl$ | - |
| 2016 | - | 17,748 intl$ | - |
| 2015 | - | 17,685 intl$ | - |
| 2014 | - | 16,245 intl$ | - |
| 2013 | - | 15,298 intl$ | - |
| 2012 | - | 15,410 intl$ | - |
| 2011 | - | 14,683 intl$ | - |
| 2010 | - | 13,449 intl$ | - |
| 2009 | - | 13,183 intl$ | - |
| 2008 | - | 13,905 intl$ | - |
| 2007 | - | 14,216 intl$ | - |
| 2006 | - | 13,401 intl$ | - |
| 2005 | - | 12,868 intl$ | - |
| 2004 | - | 12,064 intl$ | - |
| 2003 | - | 11,395 intl$ | - |
| 2002 | - | 11,639 intl$ | - |
| 2001 | - | 10,999 intl$ | - |
| 2000 | - | 10,192 intl$ | - |
| 1999 | - | 10,382 intl$ | - |
| 1998 | - | 11,042 intl$ | - |
| 1997 | - | 10,951 intl$ | - |
| 1996 | - | 10,794 intl$ | - |
| 1995 | - | 9,858 intl$ | - |
| 1994 | - | 8,927 intl$ | - |
| 1993 | - | 8,344 intl$ | - |
| 1992 | - | 9,516 intl$ | - |
| 1991 | - | 10,179 intl$ | - |
| 1990 | - | 9,604 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Palau. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International