Monaco vs Romania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Romania | Difference |
|---|---|---|---|
| 2024 | - | 48,712 intl$ | - |
| 2023 | - | 45,777 intl$ | - |
| 2022 | - | 42,218 intl$ | - |
| 2021 | - | 37,733 intl$ | - |
| 2020 | - | 34,386 intl$ | - |
| 2019 | - | 33,638 intl$ | - |
| 2018 | - | 29,586 intl$ | - |
| 2017 | - | 26,943 intl$ | - |
| 2016 | - | 23,905 intl$ | - |
| 2015 | - | 21,630 intl$ | - |
| 2014 | - | 20,633 intl$ | - |
| 2013 | - | 19,678 intl$ | - |
| 2012 | - | 19,807 intl$ | - |
| 2011 | - | 18,804 intl$ | - |
| 2010 | - | 17,357 intl$ | - |
| 2009 | - | 16,632 intl$ | - |
| 2008 | - | 16,782 intl$ | - |
| 2007 | - | 13,703 intl$ | - |
| 2006 | - | 11,557 intl$ | - |
| 2005 | - | 9,602 intl$ | - |
| 2004 | - | 8,991 intl$ | - |
| 2003 | - | 7,560 intl$ | - |
| 2002 | - | 7,162 intl$ | - |
| 2001 | - | 6,521 intl$ | - |
| 2000 | - | 5,849 intl$ | - |
| 1999 | - | 5,596 intl$ | - |
| 1998 | - | 5,544 intl$ | - |
| 1997 | - | 5,563 intl$ | - |
| 1996 | - | 5,744 intl$ | - |
| 1995 | - | 5,425 intl$ | - |
| 1994 | - | 4,992 intl$ | - |
| 1993 | - | 4,696 intl$ | - |
| 1992 | - | 4,512 intl$ | - |
| 1991 | - | 4,792 intl$ | - |
| 1990 | - | 5,277 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Romania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International