Monaco vs Sweden
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Sweden | Difference |
|---|---|---|---|
| 2024 | - | 71,030 intl$ | - |
| 2023 | - | 67,259 intl$ | - |
| 2022 | - | 66,376 intl$ | - |
| 2021 | - | 62,732 intl$ | - |
| 2020 | - | 57,489 intl$ | - |
| 2019 | - | 57,046 intl$ | - |
| 2018 | - | 53,122 intl$ | - |
| 2017 | - | 51,474 intl$ | - |
| 2016 | - | 50,290 intl$ | - |
| 2015 | - | 48,785 intl$ | - |
| 2014 | - | 46,841 intl$ | - |
| 2013 | - | 46,098 intl$ | - |
| 2012 | - | 45,207 intl$ | - |
| 2011 | - | 44,333 intl$ | - |
| 2010 | - | 41,956 intl$ | - |
| 2009 | - | 40,073 intl$ | - |
| 2008 | - | 41,907 intl$ | - |
| 2007 | - | 40,814 intl$ | - |
| 2006 | - | 37,680 intl$ | - |
| 2005 | - | 34,198 intl$ | - |
| 2004 | - | 33,809 intl$ | - |
| 2003 | - | 31,792 intl$ | - |
| 2002 | - | 30,987 intl$ | - |
| 2001 | - | 29,949 intl$ | - |
| 2000 | - | 29,630 intl$ | - |
| 1999 | - | 27,496 intl$ | - |
| 1998 | - | 25,895 intl$ | - |
| 1997 | - | 24,811 intl$ | - |
| 1996 | - | 23,943 intl$ | - |
| 1995 | - | 23,069 intl$ | - |
| 1994 | - | 21,843 intl$ | - |
| 1993 | - | 20,725 intl$ | - |
| 1992 | - | 20,792 intl$ | - |
| 1991 | - | 20,688 intl$ | - |
| 1990 | - | 20,382 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Sweden. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International