Monaco vs Ukraine
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Ukraine | Difference |
|---|---|---|---|
| 2024 | - | 18,550 intl$ | - |
| 2023 | - | 17,665 intl$ | - |
| 2022 | - | 14,770 intl$ | - |
| 2021 | - | 17,846 intl$ | - |
| 2020 | - | 15,541 intl$ | - |
| 2019 | - | 14,217 intl$ | - |
| 2018 | - | 12,555 intl$ | - |
| 2017 | - | 11,536 intl$ | - |
| 2016 | - | 10,865 intl$ | - |
| 2015 | - | 9,922 intl$ | - |
| 2014 | - | 10,494 intl$ | - |
| 2013 | - | 10,904 intl$ | - |
| 2012 | - | 9,552 intl$ | - |
| 2011 | - | 9,127 intl$ | - |
| 2010 | - | 8,453 intl$ | - |
| 2009 | - | 7,995 intl$ | - |
| 2008 | - | 9,324 intl$ | - |
| 2007 | - | 8,900 intl$ | - |
| 2006 | - | 7,971 intl$ | - |
| 2005 | - | 7,142 intl$ | - |
| 2004 | - | 6,663 intl$ | - |
| 2003 | - | 5,764 intl$ | - |
| 2002 | - | 5,123 intl$ | - |
| 2001 | - | 4,747 intl$ | - |
| 2000 | - | 4,228 intl$ | - |
| 1999 | - | 3,871 intl$ | - |
| 1998 | - | 3,794 intl$ | - |
| 1997 | - | 3,794 intl$ | - |
| 1996 | - | 3,812 intl$ | - |
| 1995 | - | 4,124 intl$ | - |
| 1994 | - | 4,565 intl$ | - |
| 1993 | - | 5,766 intl$ | - |
| 1992 | - | 6,568 intl$ | - |
| 1991 | - | 7,148 intl$ | - |
| 1990 | - | 7,591 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Ukraine. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International