Mongolia vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Mongolia | American Samoa | Difference |
|---|---|---|---|
| 2024 | 19,098 intl$ | - | - |
| 2023 | 18,005 intl$ | - | - |
| 2022 | 16,402 intl$ | - | - |
| 2021 | 14,792 intl$ | - | - |
| 2020 | 13,693 intl$ | - | - |
| 2019 | 13,605 intl$ | - | - |
| 2018 | 12,317 intl$ | - | - |
| 2017 | 11,096 intl$ | - | - |
| 2016 | 10,511 intl$ | - | - |
| 2015 | 10,458 intl$ | - | - |
| 2014 | 10,900 intl$ | - | - |
| 2013 | 10,442 intl$ | - | - |
| 2012 | 10,152 intl$ | - | - |
| 2011 | 8,862 intl$ | - | - |
| 2010 | 7,532 intl$ | - | - |
| 2009 | 7,119 intl$ | - | - |
| 2008 | 7,297 intl$ | - | - |
| 2007 | 6,678 intl$ | - | - |
| 2006 | 5,977 intl$ | - | - |
| 2005 | 5,406 intl$ | - | - |
| 2004 | 4,942 intl$ | - | - |
| 2003 | 4,399 intl$ | - | - |
| 2002 | 4,083 intl$ | - | - |
| 2001 | 3,889 intl$ | - | - |
| 2000 | 3,740 intl$ | - | - |
| 1999 | 3,664 intl$ | - | - |
| 1998 | 3,555 intl$ | - | - |
| 1997 | 3,449 intl$ | - | - |
| 1996 | 3,310 intl$ | - | - |
| 1995 | 3,229 intl$ | - | - |
| 1994 | 3,021 intl$ | - | - |
| 1993 | 2,929 intl$ | - | - |
| 1992 | 2,951 intl$ | - | - |
| 1991 | 3,183 intl$ | - | - |
| 1990 | 3,479 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Mongolia and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International