Montenegro vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Montenegro | Albania | Difference |
|---|---|---|---|
| 2024 | 33,380 intl$ | 23,488 intl$ | +9,892 intl$ |
| 2023 | 30,601 intl$ | 21,263 intl$ | +9,338 intl$ |
| 2022 | 27,597 intl$ | 19,446 intl$ | +8,151 intl$ |
| 2021 | 23,843 intl$ | 16,128 intl$ | +7,716 intl$ |
| 2020 | 20,827 intl$ | 14,512 intl$ | +6,315 intl$ |
| 2019 | 23,958 intl$ | 14,792 intl$ | +9,166 intl$ |
| 2018 | 21,368 intl$ | 13,697 intl$ | +7,672 intl$ |
| 2017 | 19,569 intl$ | 13,005 intl$ | +6,564 intl$ |
| 2016 | 18,110 intl$ | 12,208 intl$ | +5,902 intl$ |
| 2015 | 16,272 intl$ | 11,747 intl$ | +4,525 intl$ |
| 2014 | 15,323 intl$ | 11,317 intl$ | +4,006 intl$ |
| 2013 | 14,837 intl$ | 10,588 intl$ | +4,249 intl$ |
| 2012 | 13,846 intl$ | 10,464 intl$ | +3,382 intl$ |
| 2011 | 14,466 intl$ | 10,273 intl$ | +4,193 intl$ |
| 2010 | 13,634 intl$ | 9,756 intl$ | +3,878 intl$ |
| 2009 | 13,022 intl$ | 9,026 intl$ | +3,996 intl$ |
| 2008 | 13,817 intl$ | 8,469 intl$ | +5,347 intl$ |
| 2007 | 12,462 intl$ | 7,585 intl$ | +4,877 intl$ |
| 2006 | 10,459 intl$ | 6,754 intl$ | +3,704 intl$ |
| 2005 | 8,314 intl$ | 6,014 intl$ | +2,299 intl$ |
| 2004 | 7,843 intl$ | 5,596 intl$ | +2,247 intl$ |
| 2003 | 7,341 intl$ | 5,170 intl$ | +2,171 intl$ |
| 2002 | 7,100 intl$ | 4,840 intl$ | +2,260 intl$ |
| 2001 | 6,772 intl$ | 4,451 intl$ | +2,321 intl$ |
| 2000 | 6,003 intl$ | 3,977 intl$ | +2,026 intl$ |
| 1999 | 5,683 intl$ | 3,549 intl$ | +2,134 intl$ |
| 1998 | 6,168 intl$ | 3,086 intl$ | +3,083 intl$ |
| 1997 | 5,797 intl$ | 2,759 intl$ | +3,038 intl$ |
| 1996 | - | 3,053 intl$ | - |
| 1995 | - | 2,776 intl$ | - |
| 1994 | - | 2,385 intl$ | - |
| 1993 | - | 2,143 intl$ | - |
| 1992 | - | 1,899 intl$ | - |
| 1991 | - | 1,988 intl$ | - |
| 1990 | - | 2,655 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Montenegro and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International