Montenegro vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Montenegro | Andorra | Difference |
|---|---|---|---|
| 2024 | 33,380 intl$ | 74,939 intl$ | -41,560 intl$ |
| 2023 | 30,601 intl$ | 71,731 intl$ | -41,129 intl$ |
| 2022 | 27,597 intl$ | 68,470 intl$ | -40,873 intl$ |
| 2021 | 23,843 intl$ | 59,332 intl$ | -35,489 intl$ |
| 2020 | 20,827 intl$ | 52,096 intl$ | -31,268 intl$ |
| 2019 | 23,958 intl$ | 57,475 intl$ | -33,517 intl$ |
| 2018 | 21,368 intl$ | 55,245 intl$ | -33,876 intl$ |
| 2017 | 19,569 intl$ | 53,085 intl$ | -33,516 intl$ |
| 2016 | 18,110 intl$ | 53,110 intl$ | -35,000 intl$ |
| 2015 | 16,272 intl$ | 50,733 intl$ | -34,461 intl$ |
| 2014 | 15,323 intl$ | 48,506 intl$ | -33,182 intl$ |
| 2013 | 14,837 intl$ | 45,609 intl$ | -30,772 intl$ |
| 2012 | 13,846 intl$ | 45,503 intl$ | -31,657 intl$ |
| 2011 | 14,466 intl$ | 46,436 intl$ | -31,970 intl$ |
| 2010 | 13,634 intl$ | 43,853 intl$ | -30,219 intl$ |
| 2009 | 13,022 intl$ | 42,523 intl$ | -29,501 intl$ |
| 2008 | 13,817 intl$ | 44,839 intl$ | -31,022 intl$ |
| 2007 | 12,462 intl$ | 47,501 intl$ | -35,039 intl$ |
| 2006 | 10,459 intl$ | 46,853 intl$ | -36,394 intl$ |
| 2005 | 8,314 intl$ | 44,578 intl$ | -36,264 intl$ |
| 2004 | 7,843 intl$ | 42,717 intl$ | -34,875 intl$ |
| 2003 | 7,341 intl$ | 41,148 intl$ | -33,807 intl$ |
| 2002 | 7,100 intl$ | 38,787 intl$ | -31,687 intl$ |
| 2001 | 6,772 intl$ | 36,895 intl$ | -30,123 intl$ |
| 2000 | 6,003 intl$ | 33,458 intl$ | -27,456 intl$ |
| 1999 | 5,683 intl$ | 31,590 intl$ | -25,907 intl$ |
| 1998 | 6,168 intl$ | 30,073 intl$ | -23,904 intl$ |
| 1997 | 5,797 intl$ | 29,122 intl$ | -23,324 intl$ |
| 1996 | - | 26,542 intl$ | - |
| 1995 | - | 24,934 intl$ | - |
| 1994 | - | 23,509 intl$ | - |
| 1993 | - | 22,958 intl$ | - |
| 1992 | - | 23,817 intl$ | - |
| 1991 | - | 24,510 intl$ | - |
| 1990 | - | 24,909 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Montenegro and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International