Montenegro vs Austria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Montenegro | Austria | Difference |
|---|---|---|---|
| 2024 | 33,380 intl$ | 71,618 intl$ | -38,238 intl$ |
| 2023 | 30,601 intl$ | 70,479 intl$ | -39,877 intl$ |
| 2022 | 27,597 intl$ | 70,735 intl$ | -43,138 intl$ |
| 2021 | 23,843 intl$ | 62,969 intl$ | -39,126 intl$ |
| 2020 | 20,827 intl$ | 58,523 intl$ | -37,696 intl$ |
| 2019 | 23,958 intl$ | 60,355 intl$ | -36,397 intl$ |
| 2018 | 21,368 intl$ | 56,636 intl$ | -35,268 intl$ |
| 2017 | 19,569 intl$ | 53,870 intl$ | -34,301 intl$ |
| 2016 | 18,110 intl$ | 52,398 intl$ | -34,288 intl$ |
| 2015 | 16,272 intl$ | 49,563 intl$ | -33,291 intl$ |
| 2014 | 15,323 intl$ | 48,355 intl$ | -33,032 intl$ |
| 2013 | 14,837 intl$ | 47,520 intl$ | -32,683 intl$ |
| 2012 | 13,846 intl$ | 46,156 intl$ | -32,311 intl$ |
| 2011 | 14,466 intl$ | 44,172 intl$ | -29,705 intl$ |
| 2010 | 13,634 intl$ | 41,740 intl$ | -28,106 intl$ |
| 2009 | 13,022 intl$ | 40,666 intl$ | -27,644 intl$ |
| 2008 | 13,817 intl$ | 41,047 intl$ | -27,230 intl$ |
| 2007 | 12,462 intl$ | 39,194 intl$ | -26,732 intl$ |
| 2006 | 10,459 intl$ | 37,396 intl$ | -26,937 intl$ |
| 2005 | 8,314 intl$ | 34,777 intl$ | -26,463 intl$ |
| 2004 | 7,843 intl$ | 33,523 intl$ | -25,681 intl$ |
| 2003 | 7,341 intl$ | 31,963 intl$ | -24,622 intl$ |
| 2002 | 7,100 intl$ | 30,952 intl$ | -23,852 intl$ |
| 2001 | 6,772 intl$ | 29,556 intl$ | -22,784 intl$ |
| 2000 | 6,003 intl$ | 29,215 intl$ | -23,212 intl$ |
| 1999 | 5,683 intl$ | 27,500 intl$ | -21,817 intl$ |
| 1998 | 6,168 intl$ | 26,529 intl$ | -20,361 intl$ |
| 1997 | 5,797 intl$ | 25,295 intl$ | -19,497 intl$ |
| 1996 | - | 24,418 intl$ | - |
| 1995 | - | 23,588 intl$ | - |
| 1994 | - | 22,538 intl$ | - |
| 1993 | - | 21,632 intl$ | - |
| 1992 | - | 21,195 intl$ | - |
| 1991 | - | 20,522 intl$ | - |
| 1990 | - | 19,383 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Montenegro and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International