Montenegro vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Montenegro | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 33,380 intl$ | 25,089 intl$ | +8,291 intl$ |
| 2023 | 30,601 intl$ | 23,652 intl$ | +6,950 intl$ |
| 2022 | 27,597 intl$ | 22,552 intl$ | +5,045 intl$ |
| 2021 | 23,843 intl$ | 20,111 intl$ | +3,732 intl$ |
| 2020 | 20,827 intl$ | 15,164 intl$ | +5,664 intl$ |
| 2019 | 23,958 intl$ | 16,675 intl$ | +7,283 intl$ |
| 2018 | 21,368 intl$ | 15,283 intl$ | +6,085 intl$ |
| 2017 | 19,569 intl$ | 14,316 intl$ | +5,253 intl$ |
| 2016 | 18,110 intl$ | 14,536 intl$ | +3,574 intl$ |
| 2015 | 16,272 intl$ | 15,075 intl$ | +1,197 intl$ |
| 2014 | 15,323 intl$ | 17,564 intl$ | -2,240 intl$ |
| 2013 | 14,837 intl$ | 17,268 intl$ | -2,430 intl$ |
| 2012 | 13,846 intl$ | 15,994 intl$ | -2,148 intl$ |
| 2011 | 14,466 intl$ | 14,805 intl$ | -338 intl$ |
| 2010 | 13,634 intl$ | 14,930 intl$ | -1,297 intl$ |
| 2009 | 13,022 intl$ | 14,246 intl$ | -1,224 intl$ |
| 2008 | 13,817 intl$ | 13,217 intl$ | +600 intl$ |
| 2007 | 12,462 intl$ | 11,974 intl$ | +488 intl$ |
| 2006 | 10,459 intl$ | 9,398 intl$ | +1,061 intl$ |
| 2005 | 8,314 intl$ | 6,855 intl$ | +1,459 intl$ |
| 2004 | 7,843 intl$ | 5,248 intl$ | +2,595 intl$ |
| 2003 | 7,341 intl$ | 4,718 intl$ | +2,623 intl$ |
| 2002 | 7,100 intl$ | 4,230 intl$ | +2,870 intl$ |
| 2001 | 6,772 intl$ | 3,835 intl$ | +2,937 intl$ |
| 2000 | 6,003 intl$ | 3,439 intl$ | +2,563 intl$ |
| 1999 | 5,683 intl$ | 3,052 intl$ | +2,631 intl$ |
| 1998 | 6,168 intl$ | 2,827 intl$ | +3,342 intl$ |
| 1997 | 5,797 intl$ | 2,565 intl$ | +3,232 intl$ |
| 1996 | - | 2,407 intl$ | - |
| 1995 | - | 2,357 intl$ | - |
| 1994 | - | 2,648 intl$ | - |
| 1993 | - | 3,272 intl$ | - |
| 1992 | - | 4,220 intl$ | - |
| 1991 | - | 5,412 intl$ | - |
| 1990 | - | 5,343 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Montenegro and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International