Nauru vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nauru | American Samoa | Difference |
|---|---|---|---|
| 2024 | 14,327 intl$ | - | - |
| 2023 | 13,830 intl$ | - | - |
| 2022 | 13,347 intl$ | - | - |
| 2021 | 12,197 intl$ | - | - |
| 2020 | 10,942 intl$ | - | - |
| 2019 | 10,640 intl$ | - | - |
| 2018 | 9,740 intl$ | - | - |
| 2017 | 9,770 intl$ | - | - |
| 2016 | 10,371 intl$ | - | - |
| 2015 | 10,020 intl$ | - | - |
| 2014 | 9,858 intl$ | - | - |
| 2013 | 8,501 intl$ | - | - |
| 2012 | 8,261 intl$ | - | - |
| 2011 | 6,582 intl$ | - | - |
| 2010 | 5,668 intl$ | - | - |
| 2009 | 5,624 intl$ | - | - |
| 2008 | 5,928 intl$ | - | - |
| 2007 | 4,826 intl$ | - | - |
| 2006 | 6,030 intl$ | - | - |
| 2005 | 5,392 intl$ | - | - |
| 2004 | 5,241 intl$ | - | - |
| 2003 | 5,335 intl$ | - | - |
| 2002 | 5,205 intl$ | - | - |
| 2001 | 5,666 intl$ | - | - |
| 2000 | 5,920 intl$ | - | - |
| 1999 | 6,204 intl$ | - | - |
| 1998 | 6,540 intl$ | - | - |
| 1997 | 7,332 intl$ | - | - |
| 1996 | 7,928 intl$ | - | - |
| 1995 | 8,849 intl$ | - | - |
| 1994 | 9,439 intl$ | - | - |
| 1993 | 9,646 intl$ | - | - |
| 1992 | 11,324 intl$ | - | - |
| 1991 | 13,451 intl$ | - | - |
| 1990 | 16,443 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Nauru and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International