New Caledonia vs China
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | New Caledonia | China | Difference |
|---|---|---|---|
| 2024 | - | 27,105 intl$ | - |
| 2023 | - | 25,179 intl$ | - |
| 2022 | - | 23,032 intl$ | - |
| 2021 | - | 20,843 intl$ | - |
| 2020 | - | 18,267 intl$ | - |
| 2019 | - | 17,601 intl$ | - |
| 2018 | - | 16,298 intl$ | - |
| 2017 | - | 15,022 intl$ | - |
| 2016 | - | 14,157 intl$ | - |
| 2015 | - | 13,463 intl$ | - |
| 2014 | - | 12,942 intl$ | - |
| 2013 | - | 12,228 intl$ | - |
| 2012 | - | 11,420 intl$ | - |
| 2011 | - | 10,457 intl$ | - |
| 2010 | - | 9,411 intl$ | - |
| 2009 | - | 8,448 intl$ | - |
| 2008 | - | 7,713 intl$ | - |
| 2007 | - | 6,935 intl$ | - |
| 2006 | - | 5,946 intl$ | - |
| 2005 | - | 5,148 intl$ | - |
| 2004 | - | 4,505 intl$ | - |
| 2003 | - | 4,007 intl$ | - |
| 2002 | - | 3,591 intl$ | - |
| 2001 | - | 3,258 intl$ | - |
| 2000 | - | 2,964 intl$ | - |
| 1999 | - | 2,690 intl$ | - |
| 1998 | - | 2,483 intl$ | - |
| 1997 | - | 2,297 intl$ | - |
| 1996 | - | 2,088 intl$ | - |
| 1995 | - | 1,884 intl$ | - |
| 1994 | - | 1,680 intl$ | - |
| 1993 | - | 1,471 intl$ | - |
| 1992 | - | 1,276 intl$ | - |
| 1991 | - | 1,105 intl$ | - |
| 1990 | - | 991 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between New Caledonia and China. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International