New Zealand vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | New Zealand | American Samoa | Difference |
|---|---|---|---|
| 2024 | 55,094 intl$ | - | - |
| 2023 | 53,854 intl$ | - | - |
| 2022 | 53,647 intl$ | - | - |
| 2021 | 47,997 intl$ | - | - |
| 2020 | 45,354 intl$ | - | - |
| 2019 | 45,198 intl$ | - | - |
| 2018 | 42,527 intl$ | - | - |
| 2017 | 42,244 intl$ | - | - |
| 2016 | 39,989 intl$ | - | - |
| 2015 | 37,578 intl$ | - | - |
| 2014 | 37,331 intl$ | - | - |
| 2013 | 36,263 intl$ | - | - |
| 2012 | 33,055 intl$ | - | - |
| 2011 | 32,739 intl$ | - | - |
| 2010 | 31,293 intl$ | - | - |
| 2009 | 30,756 intl$ | - | - |
| 2008 | 29,896 intl$ | - | - |
| 2007 | 29,354 intl$ | - | - |
| 2006 | 27,744 intl$ | - | - |
| 2005 | 25,677 intl$ | - | - |
| 2004 | 25,097 intl$ | - | - |
| 2003 | 23,987 intl$ | - | - |
| 2002 | 23,306 intl$ | - | - |
| 2001 | 22,521 intl$ | - | - |
| 2000 | 21,501 intl$ | - | - |
| 1999 | 20,579 intl$ | - | - |
| 1998 | 19,320 intl$ | - | - |
| 1997 | 19,127 intl$ | - | - |
| 1996 | 18,442 intl$ | - | - |
| 1995 | 17,885 intl$ | - | - |
| 1994 | 17,111 intl$ | - | - |
| 1993 | 15,964 intl$ | - | - |
| 1992 | 14,937 intl$ | - | - |
| 1991 | 14,560 intl$ | - | - |
| 1990 | 14,871 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between New Zealand and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International