Norway vs Switzerland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Norway | Switzerland | Difference |
|---|---|---|---|
| 2024 | 101,032 intl$ | 93,819 intl$ | +7,213 intl$ |
| 2023 | 100,437 intl$ | 90,506 intl$ | +9,931 intl$ |
| 2022 | 123,150 intl$ | 91,326 intl$ | +31,824 intl$ |
| 2021 | 88,984 intl$ | 81,001 intl$ | +7,983 intl$ |
| 2020 | 67,111 intl$ | 72,998 intl$ | -5,887 intl$ |
| 2019 | 70,940 intl$ | 73,732 intl$ | -2,793 intl$ |
| 2018 | 70,254 intl$ | 70,689 intl$ | -435 intl$ |
| 2017 | 64,590 intl$ | 68,194 intl$ | -3,604 intl$ |
| 2016 | 59,280 intl$ | 67,351 intl$ | -8,071 intl$ |
| 2015 | 60,754 intl$ | 65,283 intl$ | -4,528 intl$ |
| 2014 | 66,332 intl$ | 63,417 intl$ | +2,915 intl$ |
| 2013 | 67,378 intl$ | 61,656 intl$ | +5,721 intl$ |
| 2012 | 65,774 intl$ | 59,441 intl$ | +6,333 intl$ |
| 2011 | 62,460 intl$ | 57,494 intl$ | +4,967 intl$ |
| 2010 | 58,220 intl$ | 54,432 intl$ | +3,787 intl$ |
| 2009 | 55,619 intl$ | 52,971 intl$ | +2,647 intl$ |
| 2008 | 62,073 intl$ | 53,809 intl$ | +8,264 intl$ |
| 2007 | 56,181 intl$ | 50,929 intl$ | +5,252 intl$ |
| 2006 | 54,369 intl$ | 46,276 intl$ | +8,094 intl$ |
| 2005 | 47,967 intl$ | 41,525 intl$ | +6,442 intl$ |
| 2004 | 42,673 intl$ | 40,177 intl$ | +2,496 intl$ |
| 2003 | 38,685 intl$ | 38,737 intl$ | -53 intl$ |
| 2002 | 38,056 intl$ | 38,705 intl$ | -649 intl$ |
| 2001 | 37,833 intl$ | 37,823 intl$ | +11 intl$ |
| 2000 | 36,986 intl$ | 36,695 intl$ | +291 intl$ |
| 1999 | 30,574 intl$ | 34,743 intl$ | -4,169 intl$ |
| 1998 | 28,198 intl$ | 33,858 intl$ | -5,659 intl$ |
| 1997 | 28,603 intl$ | 32,728 intl$ | -4,125 intl$ |
| 1996 | 26,816 intl$ | 31,498 intl$ | -4,681 intl$ |
| 1995 | 24,344 intl$ | 30,821 intl$ | -6,477 intl$ |
| 1994 | 23,012 intl$ | 30,245 intl$ | -7,233 intl$ |
| 1993 | 21,569 intl$ | 29,476 intl$ | -7,906 intl$ |
| 1992 | 20,609 intl$ | 29,093 intl$ | -8,484 intl$ |
| 1991 | 19,567 intl$ | 28,773 intl$ | -9,206 intl$ |
| 1990 | 18,449 intl$ | 28,442 intl$ | -9,994 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Norway and Switzerland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International