OECD members vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | OECD members | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 61,050 intl$ | 4,481 intl$ | +56,569 intl$ |
| 2023 | 58,426 intl$ | 4,352 intl$ | +54,073 intl$ |
| 2022 | 56,289 intl$ | 4,229 intl$ | +52,060 intl$ |
| 2021 | 50,780 intl$ | 3,907 intl$ | +46,873 intl$ |
| 2020 | 46,436 intl$ | 3,630 intl$ | +42,807 intl$ |
| 2019 | 47,291 intl$ | 3,743 intl$ | +43,548 intl$ |
| 2018 | 45,296 intl$ | 3,648 intl$ | +41,648 intl$ |
| 2017 | 43,631 intl$ | 3,704 intl$ | +39,927 intl$ |
| 2016 | 42,008 intl$ | 3,551 intl$ | +38,457 intl$ |
| 2015 | 40,630 intl$ | 3,456 intl$ | +37,174 intl$ |
| 2014 | 39,484 intl$ | 3,427 intl$ | +36,057 intl$ |
| 2013 | 38,336 intl$ | 3,291 intl$ | +35,045 intl$ |
| 2012 | 36,990 intl$ | 3,172 intl$ | +33,818 intl$ |
| 2011 | 36,019 intl$ | 3,254 intl$ | +32,765 intl$ |
| 2010 | 34,569 intl$ | 3,149 intl$ | +31,420 intl$ |
| 2009 | 33,301 intl$ | 3,042 intl$ | +30,259 intl$ |
| 2008 | 34,238 intl$ | 3,082 intl$ | +31,156 intl$ |
| 2007 | 33,368 intl$ | 2,972 intl$ | +30,396 intl$ |
| 2006 | 31,805 intl$ | 2,786 intl$ | +29,018 intl$ |
| 2005 | 29,812 intl$ | 2,602 intl$ | +27,209 intl$ |
| 2004 | 28,464 intl$ | 2,439 intl$ | +26,024 intl$ |
| 2003 | 27,028 intl$ | 2,308 intl$ | +24,719 intl$ |
| 2002 | 26,245 intl$ | 2,249 intl$ | +23,995 intl$ |
| 2001 | 25,460 intl$ | 2,187 intl$ | +23,273 intl$ |
| 2000 | 24,686 intl$ | 2,117 intl$ | +22,569 intl$ |
| 1999 | 23,250 intl$ | 2,053 intl$ | +21,198 intl$ |
| 1998 | 22,375 intl$ | 2,020 intl$ | +20,356 intl$ |
| 1997 | 21,791 intl$ | 2,012 intl$ | +19,778 intl$ |
| 1996 | 20,844 intl$ | 1,945 intl$ | +18,898 intl$ |
| 1995 | 19,964 intl$ | 1,859 intl$ | +18,105 intl$ |
| 1994 | 19,192 intl$ | 1,789 intl$ | +17,403 intl$ |
| 1993 | 18,378 intl$ | 1,766 intl$ | +16,612 intl$ |
| 1992 | 17,903 intl$ | 1,776 intl$ | +16,126 intl$ |
| 1991 | 17,289 intl$ | 1,818 intl$ | +15,471 intl$ |
| 1990 | 16,676 intl$ | 1,806 intl$ | +14,871 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between OECD members and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International