Palau vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Albania | Difference |
|---|---|---|---|
| 2024 | - | 23,488 intl$ | - |
| 2023 | 17,532 intl$ | 21,263 intl$ | -3,731 intl$ |
| 2022 | 16,581 intl$ | 19,446 intl$ | -2,865 intl$ |
| 2021 | 15,663 intl$ | 16,128 intl$ | -465 intl$ |
| 2020 | 17,367 intl$ | 14,512 intl$ | +2,855 intl$ |
| 2019 | 18,227 intl$ | 14,792 intl$ | +3,435 intl$ |
| 2018 | 17,879 intl$ | 13,697 intl$ | +4,183 intl$ |
| 2017 | 17,462 intl$ | 13,005 intl$ | +4,457 intl$ |
| 2016 | 17,748 intl$ | 12,208 intl$ | +5,539 intl$ |
| 2015 | 17,685 intl$ | 11,747 intl$ | +5,938 intl$ |
| 2014 | 16,245 intl$ | 11,317 intl$ | +4,927 intl$ |
| 2013 | 15,298 intl$ | 10,588 intl$ | +4,709 intl$ |
| 2012 | 15,410 intl$ | 10,464 intl$ | +4,947 intl$ |
| 2011 | 14,683 intl$ | 10,273 intl$ | +4,409 intl$ |
| 2010 | 13,449 intl$ | 9,756 intl$ | +3,693 intl$ |
| 2009 | 13,183 intl$ | 9,026 intl$ | +4,157 intl$ |
| 2008 | 13,905 intl$ | 8,469 intl$ | +5,436 intl$ |
| 2007 | 14,216 intl$ | 7,585 intl$ | +6,631 intl$ |
| 2006 | 13,401 intl$ | 6,754 intl$ | +6,646 intl$ |
| 2005 | 12,868 intl$ | 6,014 intl$ | +6,853 intl$ |
| 2004 | 12,064 intl$ | 5,596 intl$ | +6,468 intl$ |
| 2003 | 11,395 intl$ | 5,170 intl$ | +6,225 intl$ |
| 2002 | 11,639 intl$ | 4,840 intl$ | +6,799 intl$ |
| 2001 | 10,999 intl$ | 4,451 intl$ | +6,548 intl$ |
| 2000 | 10,192 intl$ | 3,977 intl$ | +6,215 intl$ |
| 1999 | 10,382 intl$ | 3,549 intl$ | +6,833 intl$ |
| 1998 | 11,042 intl$ | 3,086 intl$ | +7,957 intl$ |
| 1997 | 10,951 intl$ | 2,759 intl$ | +8,192 intl$ |
| 1996 | 10,794 intl$ | 3,053 intl$ | +7,741 intl$ |
| 1995 | 9,858 intl$ | 2,776 intl$ | +7,082 intl$ |
| 1994 | 8,927 intl$ | 2,385 intl$ | +6,542 intl$ |
| 1993 | 8,344 intl$ | 2,143 intl$ | +6,201 intl$ |
| 1992 | 9,516 intl$ | 1,899 intl$ | +7,618 intl$ |
| 1991 | 10,179 intl$ | 1,988 intl$ | +8,191 intl$ |
| 1990 | 9,604 intl$ | 2,655 intl$ | +6,949 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International