Palau vs Antigua and Barbuda
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | - | 33,602 intl$ | - |
| 2023 | 17,532 intl$ | 31,602 intl$ | -14,070 intl$ |
| 2022 | 16,581 intl$ | 29,934 intl$ | -13,353 intl$ |
| 2021 | 15,663 intl$ | 25,745 intl$ | -10,082 intl$ |
| 2020 | 17,367 intl$ | 22,370 intl$ | -5,003 intl$ |
| 2019 | 18,227 intl$ | 26,551 intl$ | -8,323 intl$ |
| 2018 | 17,879 intl$ | 24,524 intl$ | -6,645 intl$ |
| 2017 | 17,462 intl$ | 21,422 intl$ | -3,960 intl$ |
| 2016 | 17,748 intl$ | 21,320 intl$ | -3,573 intl$ |
| 2015 | 17,685 intl$ | 20,985 intl$ | -3,300 intl$ |
| 2014 | 16,245 intl$ | 21,671 intl$ | -5,427 intl$ |
| 2013 | 15,298 intl$ | 21,761 intl$ | -6,463 intl$ |
| 2012 | 15,410 intl$ | 23,012 intl$ | -7,601 intl$ |
| 2011 | 14,683 intl$ | 23,804 intl$ | -9,121 intl$ |
| 2010 | 13,449 intl$ | 24,071 intl$ | -10,622 intl$ |
| 2009 | 13,183 intl$ | 26,157 intl$ | -12,974 intl$ |
| 2008 | 13,905 intl$ | 29,978 intl$ | -16,073 intl$ |
| 2007 | 14,216 intl$ | 29,851 intl$ | -15,634 intl$ |
| 2006 | 13,401 intl$ | 26,949 intl$ | -13,549 intl$ |
| 2005 | 12,868 intl$ | 23,485 intl$ | -10,617 intl$ |
| 2004 | 12,064 intl$ | 21,629 intl$ | -9,565 intl$ |
| 2003 | 11,395 intl$ | 20,127 intl$ | -8,732 intl$ |
| 2002 | 11,639 intl$ | 18,813 intl$ | -7,174 intl$ |
| 2001 | 10,999 intl$ | 18,569 intl$ | -7,570 intl$ |
| 2000 | 10,192 intl$ | 19,319 intl$ | -9,127 intl$ |
| 1999 | 10,382 intl$ | 18,088 intl$ | -7,706 intl$ |
| 1998 | 11,042 intl$ | 17,496 intl$ | -6,454 intl$ |
| 1997 | 10,951 intl$ | 16,836 intl$ | -5,885 intl$ |
| 1996 | 10,794 intl$ | 16,017 intl$ | -5,223 intl$ |
| 1995 | 9,858 intl$ | 15,062 intl$ | -5,205 intl$ |
| 1994 | 8,927 intl$ | 15,736 intl$ | -6,809 intl$ |
| 1993 | 8,344 intl$ | 14,720 intl$ | -6,376 intl$ |
| 1992 | 9,516 intl$ | 13,908 intl$ | -4,392 intl$ |
| 1991 | 10,179 intl$ | 13,658 intl$ | -3,479 intl$ |
| 1990 | 9,604 intl$ | 12,996 intl$ | -3,392 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International