Palau vs Bahrain
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Bahrain | Difference |
|---|---|---|---|
| 2024 | - | 67,211 intl$ | - |
| 2023 | 17,532 intl$ | 64,171 intl$ | -46,639 intl$ |
| 2022 | 16,581 intl$ | 61,678 intl$ | -45,097 intl$ |
| 2021 | 15,663 intl$ | 54,955 intl$ | -39,292 intl$ |
| 2020 | 17,367 intl$ | 53,436 intl$ | -36,069 intl$ |
| 2019 | 18,227 intl$ | 56,600 intl$ | -38,372 intl$ |
| 2018 | 17,879 intl$ | 51,993 intl$ | -34,114 intl$ |
| 2017 | 17,462 intl$ | 50,185 intl$ | -32,723 intl$ |
| 2016 | 17,748 intl$ | 47,429 intl$ | -29,681 intl$ |
| 2015 | 17,685 intl$ | 48,034 intl$ | -30,349 intl$ |
| 2014 | 16,245 intl$ | 54,299 intl$ | -38,054 intl$ |
| 2013 | 15,298 intl$ | 56,310 intl$ | -41,013 intl$ |
| 2012 | 15,410 intl$ | 56,713 intl$ | -41,302 intl$ |
| 2011 | 14,683 intl$ | 52,677 intl$ | -37,995 intl$ |
| 2010 | 13,449 intl$ | 49,255 intl$ | -35,806 intl$ |
| 2009 | 13,183 intl$ | 48,626 intl$ | -35,442 intl$ |
| 2008 | 13,905 intl$ | 50,330 intl$ | -36,425 intl$ |
| 2007 | 14,216 intl$ | 49,347 intl$ | -35,131 intl$ |
| 2006 | 13,401 intl$ | 48,009 intl$ | -34,609 intl$ |
| 2005 | 12,868 intl$ | 47,268 intl$ | -34,401 intl$ |
| 2004 | 12,064 intl$ | 46,317 intl$ | -34,253 intl$ |
| 2003 | 11,395 intl$ | 45,427 intl$ | -34,032 intl$ |
| 2002 | 11,639 intl$ | 45,091 intl$ | -33,452 intl$ |
| 2001 | 10,999 intl$ | 46,162 intl$ | -35,163 intl$ |
| 2000 | 10,192 intl$ | 45,688 intl$ | -35,496 intl$ |
| 1999 | 10,382 intl$ | 43,561 intl$ | -33,178 intl$ |
| 1998 | 11,042 intl$ | 42,281 intl$ | -31,239 intl$ |
| 1997 | 10,951 intl$ | 40,965 intl$ | -30,014 intl$ |
| 1996 | 10,794 intl$ | 40,106 intl$ | -29,312 intl$ |
| 1995 | 9,858 intl$ | 38,839 intl$ | -28,982 intl$ |
| 1994 | 8,927 intl$ | 37,579 intl$ | -28,652 intl$ |
| 1993 | 8,344 intl$ | 37,870 intl$ | -29,526 intl$ |
| 1992 | 9,516 intl$ | 33,648 intl$ | -24,132 intl$ |
| 1991 | 10,179 intl$ | 31,657 intl$ | -21,478 intl$ |
| 1990 | 9,604 intl$ | 26,902 intl$ | -17,298 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International