Palau vs Poland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Poland | Difference |
|---|---|---|---|
| 2024 | - | 50,378 intl$ | - |
| 2023 | 17,532 intl$ | 46,758 intl$ | -29,226 intl$ |
| 2022 | 16,581 intl$ | 46,077 intl$ | -29,496 intl$ |
| 2021 | 15,663 intl$ | 41,060 intl$ | -25,396 intl$ |
| 2020 | 17,367 intl$ | 37,089 intl$ | -19,722 intl$ |
| 2019 | 18,227 intl$ | 35,882 intl$ | -17,655 intl$ |
| 2018 | 17,879 intl$ | 32,345 intl$ | -14,466 intl$ |
| 2017 | 17,462 intl$ | 30,170 intl$ | -12,709 intl$ |
| 2016 | 17,748 intl$ | 28,360 intl$ | -10,612 intl$ |
| 2015 | 17,685 intl$ | 26,995 intl$ | -9,310 intl$ |
| 2014 | 16,245 intl$ | 25,460 intl$ | -9,215 intl$ |
| 2013 | 15,298 intl$ | 24,434 intl$ | -9,136 intl$ |
| 2012 | 15,410 intl$ | 23,728 intl$ | -8,318 intl$ |
| 2011 | 14,683 intl$ | 22,809 intl$ | -8,126 intl$ |
| 2010 | 13,449 intl$ | 20,993 intl$ | -7,544 intl$ |
| 2009 | 13,183 intl$ | 19,290 intl$ | -6,107 intl$ |
| 2008 | 13,905 intl$ | 18,372 intl$ | -4,467 intl$ |
| 2007 | 14,216 intl$ | 16,834 intl$ | -2,617 intl$ |
| 2006 | 13,401 intl$ | 15,208 intl$ | -1,807 intl$ |
| 2005 | 12,868 intl$ | 13,936 intl$ | -1,068 intl$ |
| 2004 | 12,064 intl$ | 13,415 intl$ | -1,351 intl$ |
| 2003 | 11,395 intl$ | 12,330 intl$ | -935 intl$ |
| 2002 | 11,639 intl$ | 11,841 intl$ | -202 intl$ |
| 2001 | 10,999 intl$ | 11,176 intl$ | -178 intl$ |
| 2000 | 10,192 intl$ | 10,719 intl$ | -527 intl$ |
| 1999 | 10,382 intl$ | 10,081 intl$ | +302 intl$ |
| 1998 | 11,042 intl$ | 9,520 intl$ | +1,522 intl$ |
| 1997 | 10,951 intl$ | 8,965 intl$ | +1,986 intl$ |
| 1996 | 10,794 intl$ | 8,307 intl$ | +2,487 intl$ |
| 1995 | 9,858 intl$ | 7,709 intl$ | +2,148 intl$ |
| 1994 | 8,927 intl$ | 7,035 intl$ | +1,892 intl$ |
| 1993 | 8,344 intl$ | 6,556 intl$ | +1,788 intl$ |
| 1992 | 9,516 intl$ | 6,189 intl$ | +3,327 intl$ |
| 1991 | 10,179 intl$ | 5,921 intl$ | +4,259 intl$ |
| 1990 | 9,604 intl$ | 6,181 intl$ | +3,423 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Poland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International