Post-demographic dividend vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Post-demographic dividend | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 67,240 intl$ | 4,481 intl$ | +62,758 intl$ |
| 2023 | 64,286 intl$ | 4,352 intl$ | +59,933 intl$ |
| 2022 | 61,715 intl$ | 4,229 intl$ | +57,486 intl$ |
| 2021 | 56,154 intl$ | 3,907 intl$ | +52,247 intl$ |
| 2020 | 51,200 intl$ | 3,630 intl$ | +47,571 intl$ |
| 2019 | 52,068 intl$ | 3,743 intl$ | +48,325 intl$ |
| 2018 | 49,672 intl$ | 3,648 intl$ | +46,024 intl$ |
| 2017 | 47,671 intl$ | 3,704 intl$ | +43,967 intl$ |
| 2016 | 45,834 intl$ | 3,551 intl$ | +42,282 intl$ |
| 2015 | 44,334 intl$ | 3,456 intl$ | +40,878 intl$ |
| 2014 | 43,214 intl$ | 3,427 intl$ | +39,788 intl$ |
| 2013 | 42,076 intl$ | 3,291 intl$ | +38,785 intl$ |
| 2012 | 40,543 intl$ | 3,172 intl$ | +37,371 intl$ |
| 2011 | 39,509 intl$ | 3,254 intl$ | +36,255 intl$ |
| 2010 | 38,066 intl$ | 3,149 intl$ | +34,917 intl$ |
| 2009 | 36,724 intl$ | 3,042 intl$ | +33,682 intl$ |
| 2008 | 37,782 intl$ | 3,082 intl$ | +34,699 intl$ |
| 2007 | 36,844 intl$ | 2,972 intl$ | +33,872 intl$ |
| 2006 | 35,112 intl$ | 2,786 intl$ | +32,326 intl$ |
| 2005 | 32,977 intl$ | 2,602 intl$ | +30,374 intl$ |
| 2004 | 31,437 intl$ | 2,439 intl$ | +28,998 intl$ |
| 2003 | 29,819 intl$ | 2,308 intl$ | +27,510 intl$ |
| 2002 | 28,868 intl$ | 2,249 intl$ | +26,619 intl$ |
| 2001 | 27,913 intl$ | 2,187 intl$ | +25,726 intl$ |
| 2000 | 26,940 intl$ | 2,117 intl$ | +24,823 intl$ |
| 1999 | 25,340 intl$ | 2,053 intl$ | +23,287 intl$ |
| 1998 | 24,278 intl$ | 2,020 intl$ | +22,258 intl$ |
| 1997 | 23,482 intl$ | 2,012 intl$ | +21,470 intl$ |
| 1996 | 22,491 intl$ | 1,945 intl$ | +20,545 intl$ |
| 1995 | 21,580 intl$ | 1,859 intl$ | +19,721 intl$ |
| 1994 | 20,712 intl$ | 1,789 intl$ | +18,923 intl$ |
| 1993 | 19,835 intl$ | 1,766 intl$ | +18,068 intl$ |
| 1992 | 19,327 intl$ | 1,776 intl$ | +17,551 intl$ |
| 1991 | 18,709 intl$ | 1,818 intl$ | +16,891 intl$ |
| 1990 | 18,052 intl$ | 1,806 intl$ | +16,247 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Post-demographic dividend and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International