Pre-demographic dividend vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Pre-demographic dividend | Arab World | Difference |
|---|---|---|---|
| 2024 | 4,638 intl$ | 18,787 intl$ | -14,149 intl$ |
| 2023 | 4,504 intl$ | 18,433 intl$ | -13,929 intl$ |
| 2022 | 4,365 intl$ | 17,926 intl$ | -13,561 intl$ |
| 2021 | 4,006 intl$ | 16,002 intl$ | -11,995 intl$ |
| 2020 | 3,730 intl$ | 14,279 intl$ | -10,549 intl$ |
| 2019 | 3,851 intl$ | 15,683 intl$ | -11,832 intl$ |
| 2018 | 3,691 intl$ | 15,507 intl$ | -11,816 intl$ |
| 2017 | 3,505 intl$ | 14,424 intl$ | -10,920 intl$ |
| 2016 | 3,408 intl$ | 13,811 intl$ | -10,403 intl$ |
| 2015 | 3,411 intl$ | 14,285 intl$ | -10,874 intl$ |
| 2014 | 3,581 intl$ | 15,772 intl$ | -12,191 intl$ |
| 2013 | 3,489 intl$ | 15,994 intl$ | -12,505 intl$ |
| 2012 | 3,351 intl$ | 16,070 intl$ | -12,719 intl$ |
| 2011 | 3,285 intl$ | 15,207 intl$ | -11,923 intl$ |
| 2010 | 3,175 intl$ | 14,649 intl$ | -11,474 intl$ |
| 2009 | 3,033 intl$ | 14,086 intl$ | -11,053 intl$ |
| 2008 | 2,970 intl$ | 14,259 intl$ | -11,289 intl$ |
| 2007 | 2,818 intl$ | 13,589 intl$ | -10,771 intl$ |
| 2006 | 2,663 intl$ | 12,991 intl$ | -10,327 intl$ |
| 2005 | 2,504 intl$ | 12,177 intl$ | -9,673 intl$ |
| 2004 | 2,363 intl$ | 11,463 intl$ | -9,100 intl$ |
| 2003 | 2,088 intl$ | 10,446 intl$ | -8,358 intl$ |
| 2002 | 2,169 intl$ | 10,132 intl$ | -7,963 intl$ |
| 2001 | 2,102 intl$ | 10,117 intl$ | -8,015 intl$ |
| 2000 | 2,030 intl$ | 9,925 intl$ | -7,895 intl$ |
| 1999 | 1,920 intl$ | 9,337 intl$ | -7,418 intl$ |
| 1998 | 1,851 intl$ | 9,147 intl$ | -7,296 intl$ |
| 1997 | 1,736 intl$ | 8,811 intl$ | -7,075 intl$ |
| 1996 | 1,632 intl$ | 8,419 intl$ | -6,787 intl$ |
| 1995 | 1,554 intl$ | 8,089 intl$ | -6,536 intl$ |
| 1994 | 1,520 intl$ | 7,924 intl$ | -6,403 intl$ |
| 1993 | 1,534 intl$ | 7,743 intl$ | -6,209 intl$ |
| 1992 | 1,531 intl$ | 7,539 intl$ | -6,008 intl$ |
| 1991 | 1,491 intl$ | 7,111 intl$ | -5,620 intl$ |
| 1990 | 1,465 intl$ | 6,794 intl$ | -5,329 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Pre-demographic dividend and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International