Romania vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Romania | Andorra | Difference |
|---|---|---|---|
| 2024 | 48,712 intl$ | 74,939 intl$ | -26,227 intl$ |
| 2023 | 45,777 intl$ | 71,731 intl$ | -25,954 intl$ |
| 2022 | 42,218 intl$ | 68,470 intl$ | -26,252 intl$ |
| 2021 | 37,733 intl$ | 59,332 intl$ | -21,600 intl$ |
| 2020 | 34,386 intl$ | 52,096 intl$ | -17,710 intl$ |
| 2019 | 33,638 intl$ | 57,475 intl$ | -23,837 intl$ |
| 2018 | 29,586 intl$ | 55,245 intl$ | -25,659 intl$ |
| 2017 | 26,943 intl$ | 53,085 intl$ | -26,142 intl$ |
| 2016 | 23,905 intl$ | 53,110 intl$ | -29,205 intl$ |
| 2015 | 21,630 intl$ | 50,733 intl$ | -29,103 intl$ |
| 2014 | 20,633 intl$ | 48,506 intl$ | -27,873 intl$ |
| 2013 | 19,678 intl$ | 45,609 intl$ | -25,931 intl$ |
| 2012 | 19,807 intl$ | 45,503 intl$ | -25,696 intl$ |
| 2011 | 18,804 intl$ | 46,436 intl$ | -27,632 intl$ |
| 2010 | 17,357 intl$ | 43,853 intl$ | -26,497 intl$ |
| 2009 | 16,632 intl$ | 42,523 intl$ | -25,891 intl$ |
| 2008 | 16,782 intl$ | 44,839 intl$ | -28,057 intl$ |
| 2007 | 13,703 intl$ | 47,501 intl$ | -33,798 intl$ |
| 2006 | 11,557 intl$ | 46,853 intl$ | -35,296 intl$ |
| 2005 | 9,602 intl$ | 44,578 intl$ | -34,976 intl$ |
| 2004 | 8,991 intl$ | 42,717 intl$ | -33,727 intl$ |
| 2003 | 7,560 intl$ | 41,148 intl$ | -33,588 intl$ |
| 2002 | 7,162 intl$ | 38,787 intl$ | -31,625 intl$ |
| 2001 | 6,521 intl$ | 36,895 intl$ | -30,375 intl$ |
| 2000 | 5,849 intl$ | 33,458 intl$ | -27,609 intl$ |
| 1999 | 5,596 intl$ | 31,590 intl$ | -25,993 intl$ |
| 1998 | 5,544 intl$ | 30,073 intl$ | -24,528 intl$ |
| 1997 | 5,563 intl$ | 29,122 intl$ | -23,559 intl$ |
| 1996 | 5,744 intl$ | 26,542 intl$ | -20,798 intl$ |
| 1995 | 5,425 intl$ | 24,934 intl$ | -19,509 intl$ |
| 1994 | 4,992 intl$ | 23,509 intl$ | -18,517 intl$ |
| 1993 | 4,696 intl$ | 22,958 intl$ | -18,262 intl$ |
| 1992 | 4,512 intl$ | 23,817 intl$ | -19,305 intl$ |
| 1991 | 4,792 intl$ | 24,510 intl$ | -19,718 intl$ |
| 1990 | 5,277 intl$ | 24,909 intl$ | -19,632 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Romania and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International