San Marino vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | San Marino | Andorra | Difference |
|---|---|---|---|
| 2024 | - | 74,939 intl$ | - |
| 2023 | - | 71,731 intl$ | - |
| 2022 | 75,941 intl$ | 68,470 intl$ | +7,471 intl$ |
| 2021 | 64,745 intl$ | 59,332 intl$ | +5,413 intl$ |
| 2020 | 55,207 intl$ | 52,096 intl$ | +3,111 intl$ |
| 2019 | 57,444 intl$ | 57,475 intl$ | -31 intl$ |
| 2018 | 54,461 intl$ | 55,245 intl$ | -784 intl$ |
| 2017 | 52,463 intl$ | 53,085 intl$ | -621 intl$ |
| 2016 | 53,033 intl$ | 53,110 intl$ | -77 intl$ |
| 2015 | 52,247 intl$ | 50,733 intl$ | +1,514 intl$ |
| 2014 | 52,909 intl$ | 48,506 intl$ | +4,404 intl$ |
| 2013 | 50,770 intl$ | 45,609 intl$ | +5,161 intl$ |
| 2012 | 51,274 intl$ | 45,503 intl$ | +5,771 intl$ |
| 2011 | 56,240 intl$ | 46,436 intl$ | +9,804 intl$ |
| 2010 | 58,926 intl$ | 43,853 intl$ | +15,073 intl$ |
| 2009 | 61,970 intl$ | 42,523 intl$ | +19,447 intl$ |
| 2008 | 71,724 intl$ | 44,839 intl$ | +26,885 intl$ |
| 2007 | 71,744 intl$ | 47,501 intl$ | +24,243 intl$ |
| 2006 | 67,434 intl$ | 46,853 intl$ | +20,581 intl$ |
| 2005 | 63,739 intl$ | 44,578 intl$ | +19,161 intl$ |
| 2004 | 61,114 intl$ | 42,717 intl$ | +18,397 intl$ |
| 2003 | 60,224 intl$ | 41,148 intl$ | +19,076 intl$ |
| 2002 | 57,584 intl$ | 38,787 intl$ | +18,797 intl$ |
| 2001 | 57,252 intl$ | 36,895 intl$ | +20,356 intl$ |
| 2000 | 53,713 intl$ | 33,458 intl$ | +20,255 intl$ |
| 1999 | 52,064 intl$ | 31,590 intl$ | +20,474 intl$ |
| 1998 | 47,679 intl$ | 30,073 intl$ | +17,606 intl$ |
| 1997 | 44,426 intl$ | 29,122 intl$ | +15,305 intl$ |
| 1996 | - | 26,542 intl$ | - |
| 1995 | - | 24,934 intl$ | - |
| 1994 | - | 23,509 intl$ | - |
| 1993 | - | 22,958 intl$ | - |
| 1992 | - | 23,817 intl$ | - |
| 1991 | - | 24,510 intl$ | - |
| 1990 | - | 24,909 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between San Marino and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International