Serbia vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Serbia | Andorra | Difference |
|---|---|---|---|
| 2024 | 31,867 intl$ | 74,939 intl$ | -43,072 intl$ |
| 2023 | 28,748 intl$ | 71,731 intl$ | -42,982 intl$ |
| 2022 | 26,242 intl$ | 68,470 intl$ | -42,228 intl$ |
| 2021 | 23,406 intl$ | 59,332 intl$ | -35,926 intl$ |
| 2020 | 21,013 intl$ | 52,096 intl$ | -31,083 intl$ |
| 2019 | 20,587 intl$ | 57,475 intl$ | -36,888 intl$ |
| 2018 | 18,469 intl$ | 55,245 intl$ | -36,776 intl$ |
| 2017 | 17,285 intl$ | 53,085 intl$ | -35,800 intl$ |
| 2016 | 16,455 intl$ | 53,110 intl$ | -36,655 intl$ |
| 2015 | 15,550 intl$ | 50,733 intl$ | -35,183 intl$ |
| 2014 | 15,296 intl$ | 48,506 intl$ | -33,209 intl$ |
| 2013 | 15,247 intl$ | 45,609 intl$ | -30,362 intl$ |
| 2012 | 14,506 intl$ | 45,503 intl$ | -30,997 intl$ |
| 2011 | 14,298 intl$ | 46,436 intl$ | -32,138 intl$ |
| 2010 | 13,322 intl$ | 43,853 intl$ | -30,532 intl$ |
| 2009 | 13,031 intl$ | 42,523 intl$ | -29,492 intl$ |
| 2008 | 13,123 intl$ | 44,839 intl$ | -31,716 intl$ |
| 2007 | 11,686 intl$ | 47,501 intl$ | -35,816 intl$ |
| 2006 | 10,466 intl$ | 46,853 intl$ | -36,387 intl$ |
| 2005 | 9,398 intl$ | 44,578 intl$ | -35,180 intl$ |
| 2004 | 8,716 intl$ | 42,717 intl$ | -34,001 intl$ |
| 2003 | 8,024 intl$ | 41,148 intl$ | -33,124 intl$ |
| 2002 | 7,563 intl$ | 38,787 intl$ | -31,224 intl$ |
| 2001 | 6,803 intl$ | 36,895 intl$ | -30,092 intl$ |
| 2000 | 6,414 intl$ | 33,458 intl$ | -27,044 intl$ |
| 1999 | 5,895 intl$ | 31,590 intl$ | -25,695 intl$ |
| 1998 | 6,459 intl$ | 30,073 intl$ | -23,614 intl$ |
| 1997 | 6,039 intl$ | 29,122 intl$ | -23,083 intl$ |
| 1996 | 5,433 intl$ | 26,542 intl$ | -21,109 intl$ |
| 1995 | 5,021 intl$ | 24,934 intl$ | -19,913 intl$ |
| 1994 | - | 23,509 intl$ | - |
| 1993 | - | 22,958 intl$ | - |
| 1992 | - | 23,817 intl$ | - |
| 1991 | - | 24,510 intl$ | - |
| 1990 | - | 24,909 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Serbia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International