Serbia vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Serbia | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 31,867 intl$ | 25,089 intl$ | +6,778 intl$ |
| 2023 | 28,748 intl$ | 23,652 intl$ | +5,097 intl$ |
| 2022 | 26,242 intl$ | 22,552 intl$ | +3,690 intl$ |
| 2021 | 23,406 intl$ | 20,111 intl$ | +3,295 intl$ |
| 2020 | 21,013 intl$ | 15,164 intl$ | +5,849 intl$ |
| 2019 | 20,587 intl$ | 16,675 intl$ | +3,912 intl$ |
| 2018 | 18,469 intl$ | 15,283 intl$ | +3,186 intl$ |
| 2017 | 17,285 intl$ | 14,316 intl$ | +2,969 intl$ |
| 2016 | 16,455 intl$ | 14,536 intl$ | +1,919 intl$ |
| 2015 | 15,550 intl$ | 15,075 intl$ | +475 intl$ |
| 2014 | 15,296 intl$ | 17,564 intl$ | -2,267 intl$ |
| 2013 | 15,247 intl$ | 17,268 intl$ | -2,021 intl$ |
| 2012 | 14,506 intl$ | 15,994 intl$ | -1,488 intl$ |
| 2011 | 14,298 intl$ | 14,805 intl$ | -506 intl$ |
| 2010 | 13,322 intl$ | 14,930 intl$ | -1,609 intl$ |
| 2009 | 13,031 intl$ | 14,246 intl$ | -1,214 intl$ |
| 2008 | 13,123 intl$ | 13,217 intl$ | -94 intl$ |
| 2007 | 11,686 intl$ | 11,974 intl$ | -288 intl$ |
| 2006 | 10,466 intl$ | 9,398 intl$ | +1,068 intl$ |
| 2005 | 9,398 intl$ | 6,855 intl$ | +2,543 intl$ |
| 2004 | 8,716 intl$ | 5,248 intl$ | +3,469 intl$ |
| 2003 | 8,024 intl$ | 4,718 intl$ | +3,306 intl$ |
| 2002 | 7,563 intl$ | 4,230 intl$ | +3,332 intl$ |
| 2001 | 6,803 intl$ | 3,835 intl$ | +2,969 intl$ |
| 2000 | 6,414 intl$ | 3,439 intl$ | +2,975 intl$ |
| 1999 | 5,895 intl$ | 3,052 intl$ | +2,843 intl$ |
| 1998 | 6,459 intl$ | 2,827 intl$ | +3,632 intl$ |
| 1997 | 6,039 intl$ | 2,565 intl$ | +3,473 intl$ |
| 1996 | 5,433 intl$ | 2,407 intl$ | +3,026 intl$ |
| 1995 | 5,021 intl$ | 2,357 intl$ | +2,664 intl$ |
| 1994 | - | 2,648 intl$ | - |
| 1993 | - | 3,272 intl$ | - |
| 1992 | - | 4,220 intl$ | - |
| 1991 | - | 5,412 intl$ | - |
| 1990 | - | 5,343 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Serbia and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International