Slovak Republic vs Armenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovak Republic | Armenia | Difference |
|---|---|---|---|
| 2024 | 47,181 intl$ | 22,823 intl$ | +24,358 intl$ |
| 2023 | 43,950 intl$ | 21,534 intl$ | +22,416 intl$ |
| 2022 | 41,096 intl$ | 19,161 intl$ | +21,935 intl$ |
| 2021 | 38,346 intl$ | 15,922 intl$ | +22,424 intl$ |
| 2020 | 35,328 intl$ | 14,706 intl$ | +20,622 intl$ |
| 2019 | 33,986 intl$ | 14,976 intl$ | +19,010 intl$ |
| 2018 | 31,510 intl$ | 12,877 intl$ | +18,632 intl$ |
| 2017 | 30,246 intl$ | 12,066 intl$ | +18,180 intl$ |
| 2016 | 29,868 intl$ | 10,570 intl$ | +19,298 intl$ |
| 2015 | 30,156 intl$ | 9,757 intl$ | +20,399 intl$ |
| 2014 | 29,108 intl$ | 9,736 intl$ | +19,372 intl$ |
| 2013 | 28,075 intl$ | 9,455 intl$ | +18,621 intl$ |
| 2012 | 27,023 intl$ | 8,943 intl$ | +18,080 intl$ |
| 2011 | 26,202 intl$ | 7,624 intl$ | +18,577 intl$ |
| 2010 | 25,384 intl$ | 7,095 intl$ | +18,289 intl$ |
| 2009 | 23,065 intl$ | 6,812 intl$ | +16,254 intl$ |
| 2008 | 23,714 intl$ | 7,827 intl$ | +15,887 intl$ |
| 2007 | 21,233 intl$ | 7,137 intl$ | +14,096 intl$ |
| 2006 | 18,910 intl$ | 6,073 intl$ | +12,837 intl$ |
| 2005 | 16,570 intl$ | 5,172 intl$ | +11,398 intl$ |
| 2004 | 15,168 intl$ | 4,377 intl$ | +10,791 intl$ |
| 2003 | 14,090 intl$ | 3,836 intl$ | +10,254 intl$ |
| 2002 | 13,292 intl$ | 3,282 intl$ | +10,010 intl$ |
| 2001 | 12,369 intl$ | 2,844 intl$ | +9,524 intl$ |
| 2000 | 11,368 intl$ | 2,531 intl$ | +8,837 intl$ |
| 1999 | 10,726 intl$ | 2,377 intl$ | +8,349 intl$ |
| 1998 | 10,666 intl$ | 2,239 intl$ | +8,426 intl$ |
| 1997 | 10,135 intl$ | 2,040 intl$ | +8,095 intl$ |
| 1996 | 9,496 intl$ | 1,922 intl$ | +7,574 intl$ |
| 1995 | 8,806 intl$ | 1,767 intl$ | +7,039 intl$ |
| 1994 | 8,173 intl$ | 1,591 intl$ | +6,581 intl$ |
| 1993 | 7,564 intl$ | 1,440 intl$ | +6,124 intl$ |
| 1992 | 7,266 intl$ | 1,492 intl$ | +5,774 intl$ |
| 1991 | 7,618 intl$ | 2,477 intl$ | +5,141 intl$ |
| 1990 | 8,633 intl$ | 2,760 intl$ | +5,872 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Slovak Republic and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International