Small states vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Small states | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 28,234 intl$ | 4,481 intl$ | +23,753 intl$ |
| 2023 | 25,816 intl$ | 4,352 intl$ | +21,464 intl$ |
| 2022 | 24,209 intl$ | 4,229 intl$ | +19,980 intl$ |
| 2021 | 21,203 intl$ | 3,907 intl$ | +17,296 intl$ |
| 2020 | 19,032 intl$ | 3,630 intl$ | +15,403 intl$ |
| 2019 | 20,292 intl$ | 3,743 intl$ | +16,550 intl$ |
| 2018 | 19,007 intl$ | 3,648 intl$ | +15,359 intl$ |
| 2017 | 18,222 intl$ | 3,704 intl$ | +14,518 intl$ |
| 2016 | 17,230 intl$ | 3,551 intl$ | +13,679 intl$ |
| 2015 | 16,739 intl$ | 3,456 intl$ | +13,282 intl$ |
| 2014 | 16,859 intl$ | 3,427 intl$ | +13,433 intl$ |
| 2013 | 16,434 intl$ | 3,291 intl$ | +13,143 intl$ |
| 2012 | 16,173 intl$ | 3,172 intl$ | +13,001 intl$ |
| 2011 | 15,796 intl$ | 3,254 intl$ | +12,543 intl$ |
| 2010 | 15,148 intl$ | 3,149 intl$ | +11,999 intl$ |
| 2009 | 14,732 intl$ | 3,042 intl$ | +11,691 intl$ |
| 2008 | 15,214 intl$ | 3,082 intl$ | +12,131 intl$ |
| 2007 | 14,713 intl$ | 2,972 intl$ | +11,741 intl$ |
| 2006 | 13,774 intl$ | 2,786 intl$ | +10,988 intl$ |
| 2005 | 12,563 intl$ | 2,602 intl$ | +9,961 intl$ |
| 2004 | 11,814 intl$ | 2,439 intl$ | +9,375 intl$ |
| 2003 | 11,128 intl$ | 2,308 intl$ | +8,819 intl$ |
| 2002 | 10,498 intl$ | 2,249 intl$ | +8,249 intl$ |
| 2001 | 10,059 intl$ | 2,187 intl$ | +7,872 intl$ |
| 2000 | 9,663 intl$ | 2,117 intl$ | +7,546 intl$ |
| 1999 | 9,043 intl$ | 2,053 intl$ | +6,991 intl$ |
| 1998 | 8,673 intl$ | 2,020 intl$ | +6,653 intl$ |
| 1997 | 8,445 intl$ | 2,012 intl$ | +6,433 intl$ |
| 1996 | 7,964 intl$ | 1,945 intl$ | +6,019 intl$ |
| 1995 | 7,648 intl$ | 1,859 intl$ | +5,789 intl$ |
| 1994 | 7,272 intl$ | 1,789 intl$ | +5,484 intl$ |
| 1993 | 6,971 intl$ | 1,766 intl$ | +5,204 intl$ |
| 1992 | 6,811 intl$ | 1,776 intl$ | +5,034 intl$ |
| 1991 | 6,726 intl$ | 1,818 intl$ | +4,908 intl$ |
| 1990 | 6,581 intl$ | 1,806 intl$ | +4,775 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Small states and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International