Somalia, Fed. Rep. vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Benin | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 4,435 intl$ | -2,834 intl$ |
| 2023 | 1,557 intl$ | 4,130 intl$ | -2,573 intl$ |
| 2022 | 1,487 intl$ | 3,844 intl$ | -2,357 intl$ |
| 2021 | 1,392 intl$ | 3,464 intl$ | -2,072 intl$ |
| 2020 | 1,454 intl$ | 3,245 intl$ | -1,790 intl$ |
| 2019 | 1,548 intl$ | 3,149 intl$ | -1,601 intl$ |
| 2018 | 1,552 intl$ | 2,965 intl$ | -1,414 intl$ |
| 2017 | 1,597 intl$ | 2,886 intl$ | -1,289 intl$ |
| 2016 | 1,469 intl$ | 2,842 intl$ | -1,374 intl$ |
| 2015 | 1,341 intl$ | 2,725 intl$ | -1,384 intl$ |
| 2014 | 1,128 intl$ | 2,670 intl$ | -1,543 intl$ |
| 2013 | 944 intl$ | 2,512 intl$ | -1,567 intl$ |
| 2012 | 1,003 intl$ | 2,346 intl$ | -1,343 intl$ |
| 2011 | 881 intl$ | 2,265 intl$ | -1,383 intl$ |
| 2010 | 815 intl$ | 2,220 intl$ | -1,405 intl$ |
| 2009 | 774 intl$ | 2,213 intl$ | -1,440 intl$ |
| 2008 | 739 intl$ | 2,215 intl$ | -1,476 intl$ |
| 2007 | 700 intl$ | 2,136 intl$ | -1,435 intl$ |
| 2006 | 659 intl$ | 2,021 intl$ | -1,361 intl$ |
| 2005 | 619 intl$ | 1,946 intl$ | -1,326 intl$ |
| 2004 | 580 intl$ | 1,915 intl$ | -1,335 intl$ |
| 2003 | 547 intl$ | 1,842 intl$ | -1,294 intl$ |
| 2002 | 517 intl$ | 1,800 intl$ | -1,282 intl$ |
| 2001 | 492 intl$ | 1,746 intl$ | -1,254 intl$ |
| 2000 | 467 intl$ | 1,671 intl$ | -1,204 intl$ |
| 1999 | 444 intl$ | 1,592 intl$ | -1,148 intl$ |
| 1998 | 425 intl$ | 1,537 intl$ | -1,113 intl$ |
| 1997 | 411 intl$ | 1,508 intl$ | -1,097 intl$ |
| 1996 | 413 intl$ | 1,444 intl$ | -1,031 intl$ |
| 1995 | 389 intl$ | 1,395 intl$ | -1,006 intl$ |
| 1994 | 380 intl$ | 1,316 intl$ | -936 intl$ |
| 1993 | 477 intl$ | 1,311 intl$ | -835 intl$ |
| 1992 | 461 intl$ | 1,265 intl$ | -805 intl$ |
| 1991 | 469 intl$ | 1,239 intl$ | -770 intl$ |
| 1990 | - | 1,186 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International