Somalia, Fed. Rep. vs Burundi
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Burundi | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 950 intl$ | +651 intl$ |
| 2023 | 1,557 intl$ | 920 intl$ | +637 intl$ |
| 2022 | 1,487 intl$ | 889 intl$ | +598 intl$ |
| 2021 | 1,392 intl$ | 837 intl$ | +556 intl$ |
| 2020 | 1,454 intl$ | 787 intl$ | +668 intl$ |
| 2019 | 1,548 intl$ | 779 intl$ | +769 intl$ |
| 2018 | 1,552 intl$ | 753 intl$ | +798 intl$ |
| 2017 | 1,597 intl$ | 761 intl$ | +836 intl$ |
| 2016 | 1,469 intl$ | 772 intl$ | +697 intl$ |
| 2015 | 1,341 intl$ | 797 intl$ | +544 intl$ |
| 2014 | 1,128 intl$ | 724 intl$ | +403 intl$ |
| 2013 | 944 intl$ | 687 intl$ | +257 intl$ |
| 2012 | 1,003 intl$ | 639 intl$ | +364 intl$ |
| 2011 | 881 intl$ | 629 intl$ | +253 intl$ |
| 2010 | 815 intl$ | 614 intl$ | +201 intl$ |
| 2009 | 774 intl$ | 604 intl$ | +169 intl$ |
| 2008 | 739 intl$ | 609 intl$ | +131 intl$ |
| 2007 | 700 intl$ | 593 intl$ | +107 intl$ |
| 2006 | 659 intl$ | 580 intl$ | +80 intl$ |
| 2005 | 619 intl$ | 553 intl$ | +66 intl$ |
| 2004 | 580 intl$ | 551 intl$ | +29 intl$ |
| 2003 | 547 intl$ | 532 intl$ | +16 intl$ |
| 2002 | 517 intl$ | 545 intl$ | -27 intl$ |
| 2001 | 492 intl$ | 528 intl$ | -37 intl$ |
| 2000 | 467 intl$ | 519 intl$ | -52 intl$ |
| 1999 | 444 intl$ | 523 intl$ | -79 intl$ |
| 1998 | 425 intl$ | 533 intl$ | -109 intl$ |
| 1997 | 411 intl$ | 513 intl$ | -103 intl$ |
| 1996 | 413 intl$ | 513 intl$ | -99 intl$ |
| 1995 | 389 intl$ | 548 intl$ | -158 intl$ |
| 1994 | 380 intl$ | 618 intl$ | -238 intl$ |
| 1993 | 477 intl$ | 634 intl$ | -157 intl$ |
| 1992 | 461 intl$ | 640 intl$ | -179 intl$ |
| 1991 | 469 intl$ | 636 intl$ | -167 intl$ |
| 1990 | - | 598 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International