Somalia, Fed. Rep. vs Cameroon
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Cameroon | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 5,591 intl$ | -3,991 intl$ |
| 2023 | 1,557 intl$ | 5,406 intl$ | -3,849 intl$ |
| 2022 | 1,487 intl$ | 5,189 intl$ | -3,702 intl$ |
| 2021 | 1,392 intl$ | 4,794 intl$ | -3,401 intl$ |
| 2020 | 1,454 intl$ | 4,365 intl$ | -2,911 intl$ |
| 2019 | 1,548 intl$ | 4,241 intl$ | -2,693 intl$ |
| 2018 | 1,552 intl$ | 4,011 intl$ | -2,459 intl$ |
| 2017 | 1,597 intl$ | 3,767 intl$ | -2,171 intl$ |
| 2016 | 1,469 intl$ | 3,627 intl$ | -2,158 intl$ |
| 2015 | 1,341 intl$ | 3,498 intl$ | -2,156 intl$ |
| 2014 | 1,128 intl$ | 3,422 intl$ | -2,295 intl$ |
| 2013 | 944 intl$ | 3,239 intl$ | -2,294 intl$ |
| 2012 | 1,003 intl$ | 3,060 intl$ | -2,057 intl$ |
| 2011 | 881 intl$ | 2,989 intl$ | -2,107 intl$ |
| 2010 | 815 intl$ | 2,914 intl$ | -2,099 intl$ |
| 2009 | 774 intl$ | 2,879 intl$ | -2,105 intl$ |
| 2008 | 739 intl$ | 2,870 intl$ | -2,131 intl$ |
| 2007 | 700 intl$ | 2,818 intl$ | -2,118 intl$ |
| 2006 | 659 intl$ | 2,704 intl$ | -2,045 intl$ |
| 2005 | 619 intl$ | 2,598 intl$ | -1,979 intl$ |
| 2004 | 580 intl$ | 2,533 intl$ | -1,952 intl$ |
| 2003 | 547 intl$ | 2,368 intl$ | -1,821 intl$ |
| 2002 | 517 intl$ | 2,263 intl$ | -1,746 intl$ |
| 2001 | 492 intl$ | 2,191 intl$ | -1,699 intl$ |
| 2000 | 467 intl$ | 2,108 intl$ | -1,641 intl$ |
| 1999 | 444 intl$ | 2,039 intl$ | -1,595 intl$ |
| 1998 | 425 intl$ | 1,975 intl$ | -1,551 intl$ |
| 1997 | 411 intl$ | 1,915 intl$ | -1,505 intl$ |
| 1996 | 413 intl$ | 1,850 intl$ | -1,436 intl$ |
| 1995 | 389 intl$ | 1,790 intl$ | -1,401 intl$ |
| 1994 | 380 intl$ | 1,752 intl$ | -1,371 intl$ |
| 1993 | 477 intl$ | 1,731 intl$ | -1,255 intl$ |
| 1992 | 461 intl$ | 1,890 intl$ | -1,430 intl$ |
| 1991 | 469 intl$ | 1,963 intl$ | -1,493 intl$ |
| 1990 | - | 2,032 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Cameroon. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International