Somalia, Fed. Rep. vs Comoros
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Comoros | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 4,055 intl$ | -2,454 intl$ |
| 2023 | 1,557 intl$ | 3,903 intl$ | -2,346 intl$ |
| 2022 | 1,487 intl$ | 3,726 intl$ | -2,239 intl$ |
| 2021 | 1,392 intl$ | 3,449 intl$ | -2,057 intl$ |
| 2020 | 1,454 intl$ | 3,262 intl$ | -1,807 intl$ |
| 2019 | 1,548 intl$ | 3,313 intl$ | -1,765 intl$ |
| 2018 | 1,552 intl$ | 3,305 intl$ | -1,753 intl$ |
| 2017 | 1,597 intl$ | 3,347 intl$ | -1,751 intl$ |
| 2016 | 1,469 intl$ | 3,139 intl$ | -1,671 intl$ |
| 2015 | 1,341 intl$ | 2,949 intl$ | -1,608 intl$ |
| 2014 | 1,128 intl$ | 2,938 intl$ | -1,810 intl$ |
| 2013 | 944 intl$ | 2,833 intl$ | -1,888 intl$ |
| 2012 | 1,003 intl$ | 2,679 intl$ | -1,676 intl$ |
| 2011 | 881 intl$ | 2,472 intl$ | -1,590 intl$ |
| 2010 | 815 intl$ | 2,333 intl$ | -1,518 intl$ |
| 2009 | 774 intl$ | 2,244 intl$ | -1,470 intl$ |
| 2008 | 739 intl$ | 2,136 intl$ | -1,397 intl$ |
| 2007 | 700 intl$ | 2,056 intl$ | -1,356 intl$ |
| 2006 | 659 intl$ | 2,026 intl$ | -1,367 intl$ |
| 2005 | 619 intl$ | 1,954 intl$ | -1,335 intl$ |
| 2004 | 580 intl$ | 1,880 intl$ | -1,300 intl$ |
| 2003 | 547 intl$ | 1,831 intl$ | -1,284 intl$ |
| 2002 | 517 intl$ | 1,793 intl$ | -1,275 intl$ |
| 2001 | 492 intl$ | 1,762 intl$ | -1,271 intl$ |
| 2000 | 467 intl$ | 1,719 intl$ | -1,252 intl$ |
| 1999 | 444 intl$ | 1,546 intl$ | -1,102 intl$ |
| 1998 | 425 intl$ | 1,522 intl$ | -1,098 intl$ |
| 1997 | 411 intl$ | 1,512 intl$ | -1,102 intl$ |
| 1996 | 413 intl$ | 1,454 intl$ | -1,041 intl$ |
| 1995 | 389 intl$ | 1,471 intl$ | -1,082 intl$ |
| 1994 | 380 intl$ | 1,415 intl$ | -1,035 intl$ |
| 1993 | 477 intl$ | 1,489 intl$ | -1,013 intl$ |
| 1992 | 461 intl$ | 1,438 intl$ | -978 intl$ |
| 1991 | 469 intl$ | 1,323 intl$ | -854 intl$ |
| 1990 | - | 1,386 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Comoros. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International