Somalia, Fed. Rep. vs Congo, Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Congo, Rep. | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 7,026 intl$ | -5,426 intl$ |
| 2023 | 1,557 intl$ | 6,850 intl$ | -5,294 intl$ |
| 2022 | 1,487 intl$ | 6,647 intl$ | -5,161 intl$ |
| 2021 | 1,392 intl$ | 6,263 intl$ | -4,871 intl$ |
| 2020 | 1,454 intl$ | 4,771 intl$ | -3,317 intl$ |
| 2019 | 1,548 intl$ | 5,720 intl$ | -4,172 intl$ |
| 2018 | 1,552 intl$ | 5,593 intl$ | -4,042 intl$ |
| 2017 | 1,597 intl$ | 4,445 intl$ | -2,848 intl$ |
| 2016 | 1,469 intl$ | 4,016 intl$ | -2,548 intl$ |
| 2015 | 1,341 intl$ | 4,715 intl$ | -3,374 intl$ |
| 2014 | 1,128 intl$ | 5,733 intl$ | -4,605 intl$ |
| 2013 | 944 intl$ | 5,834 intl$ | -4,889 intl$ |
| 2012 | 1,003 intl$ | 6,058 intl$ | -5,055 intl$ |
| 2011 | 881 intl$ | 5,175 intl$ | -4,294 intl$ |
| 2010 | 815 intl$ | 5,125 intl$ | -4,310 intl$ |
| 2009 | 774 intl$ | 4,801 intl$ | -4,027 intl$ |
| 2008 | 739 intl$ | 4,448 intl$ | -3,709 intl$ |
| 2007 | 700 intl$ | 4,243 intl$ | -3,542 intl$ |
| 2006 | 659 intl$ | 4,588 intl$ | -3,929 intl$ |
| 2005 | 619 intl$ | 4,279 intl$ | -3,660 intl$ |
| 2004 | 580 intl$ | 3,992 intl$ | -3,411 intl$ |
| 2003 | 547 intl$ | 3,887 intl$ | -3,340 intl$ |
| 2002 | 517 intl$ | 3,888 intl$ | -3,371 intl$ |
| 2001 | 492 intl$ | 3,748 intl$ | -3,257 intl$ |
| 2000 | 467 intl$ | 3,667 intl$ | -3,200 intl$ |
| 1999 | 444 intl$ | 3,464 intl$ | -3,020 intl$ |
| 1998 | 425 intl$ | 3,602 intl$ | -3,177 intl$ |
| 1997 | 411 intl$ | 3,510 intl$ | -3,099 intl$ |
| 1996 | 413 intl$ | 3,547 intl$ | -3,134 intl$ |
| 1995 | 389 intl$ | 3,434 intl$ | -3,045 intl$ |
| 1994 | 380 intl$ | 3,327 intl$ | -2,947 intl$ |
| 1993 | 477 intl$ | 3,550 intl$ | -3,074 intl$ |
| 1992 | 461 intl$ | 3,608 intl$ | -3,147 intl$ |
| 1991 | 469 intl$ | 3,536 intl$ | -3,067 intl$ |
| 1990 | - | 3,437 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Congo, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International