Somalia, Fed. Rep. vs Liberia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Liberia | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 1,885 intl$ | -284 intl$ |
| 2023 | 1,557 intl$ | 1,795 intl$ | -238 intl$ |
| 2022 | 1,487 intl$ | 1,692 intl$ | -205 intl$ |
| 2021 | 1,392 intl$ | 1,539 intl$ | -147 intl$ |
| 2020 | 1,454 intl$ | 1,660 intl$ | -205 intl$ |
| 2019 | 1,548 intl$ | 1,900 intl$ | -351 intl$ |
| 2018 | 1,552 intl$ | 1,800 intl$ | -248 intl$ |
| 2017 | 1,597 intl$ | 1,665 intl$ | -68 intl$ |
| 2016 | 1,469 intl$ | 1,490 intl$ | -22 intl$ |
| 2015 | 1,341 intl$ | 1,340 intl$ | +1 intl$ |
| 2014 | 1,128 intl$ | 1,419 intl$ | -291 intl$ |
| 2013 | 944 intl$ | 1,360 intl$ | -416 intl$ |
| 2012 | 1,003 intl$ | 1,157 intl$ | -154 intl$ |
| 2011 | 881 intl$ | 1,041 intl$ | -159 intl$ |
| 2010 | 815 intl$ | 980 intl$ | -165 intl$ |
| 2009 | 774 intl$ | 939 intl$ | -166 intl$ |
| 2008 | 739 intl$ | 915 intl$ | -176 intl$ |
| 2007 | 700 intl$ | 873 intl$ | -172 intl$ |
| 2006 | 659 intl$ | 815 intl$ | -156 intl$ |
| 2005 | 619 intl$ | 774 intl$ | -155 intl$ |
| 2004 | 580 intl$ | 745 intl$ | -165 intl$ |
| 2003 | 547 intl$ | 716 intl$ | -168 intl$ |
| 2002 | 517 intl$ | 1,013 intl$ | -495 intl$ |
| 2001 | 492 intl$ | 987 intl$ | -495 intl$ |
| 2000 | 467 intl$ | 965 intl$ | -498 intl$ |
| 1999 | 444 intl$ | 762 intl$ | -318 intl$ |
| 1998 | 425 intl$ | 652 intl$ | -227 intl$ |
| 1997 | 411 intl$ | 548 intl$ | -137 intl$ |
| 1996 | 413 intl$ | 282 intl$ | +131 intl$ |
| 1995 | 389 intl$ | 254 intl$ | +135 intl$ |
| 1994 | 380 intl$ | 263 intl$ | +118 intl$ |
| 1993 | 477 intl$ | 328 intl$ | +149 intl$ |
| 1992 | 461 intl$ | 497 intl$ | -36 intl$ |
| 1991 | 469 intl$ | 793 intl$ | -324 intl$ |
| 1990 | - | 787 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Liberia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International