Somalia, Fed. Rep. vs Madagascar
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Madagascar | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 1,884 intl$ | -283 intl$ |
| 2023 | 1,557 intl$ | 1,808 intl$ | -252 intl$ |
| 2022 | 1,487 intl$ | 1,717 intl$ | -230 intl$ |
| 2021 | 1,392 intl$ | 1,577 intl$ | -185 intl$ |
| 2020 | 1,454 intl$ | 1,490 intl$ | -36 intl$ |
| 2019 | 1,548 intl$ | 1,612 intl$ | -64 intl$ |
| 2018 | 1,552 intl$ | 1,547 intl$ | +5 intl$ |
| 2017 | 1,597 intl$ | 1,547 intl$ | +50 intl$ |
| 2016 | 1,469 intl$ | 1,562 intl$ | -93 intl$ |
| 2015 | 1,341 intl$ | 1,497 intl$ | -155 intl$ |
| 2014 | 1,128 intl$ | 1,499 intl$ | -371 intl$ |
| 2013 | 944 intl$ | 1,473 intl$ | -529 intl$ |
| 2012 | 1,003 intl$ | 1,464 intl$ | -461 intl$ |
| 2011 | 881 intl$ | 1,475 intl$ | -594 intl$ |
| 2010 | 815 intl$ | 1,464 intl$ | -649 intl$ |
| 2009 | 774 intl$ | 1,480 intl$ | -706 intl$ |
| 2008 | 739 intl$ | 1,577 intl$ | -838 intl$ |
| 2007 | 700 intl$ | 1,493 intl$ | -793 intl$ |
| 2006 | 659 intl$ | 1,416 intl$ | -757 intl$ |
| 2005 | 619 intl$ | 1,343 intl$ | -723 intl$ |
| 2004 | 580 intl$ | 1,280 intl$ | -699 intl$ |
| 2003 | 547 intl$ | 1,219 intl$ | -671 intl$ |
| 2002 | 517 intl$ | 1,121 intl$ | -604 intl$ |
| 2001 | 492 intl$ | 1,299 intl$ | -807 intl$ |
| 2000 | 467 intl$ | 1,236 intl$ | -769 intl$ |
| 1999 | 444 intl$ | 1,194 intl$ | -750 intl$ |
| 1998 | 425 intl$ | 1,162 intl$ | -737 intl$ |
| 1997 | 411 intl$ | 1,142 intl$ | -732 intl$ |
| 1996 | 413 intl$ | 1,119 intl$ | -706 intl$ |
| 1995 | 389 intl$ | 1,111 intl$ | -721 intl$ |
| 1994 | 380 intl$ | 1,104 intl$ | -724 intl$ |
| 1993 | 477 intl$ | 1,116 intl$ | -639 intl$ |
| 1992 | 461 intl$ | 1,101 intl$ | -640 intl$ |
| 1991 | 469 intl$ | 1,096 intl$ | -627 intl$ |
| 1990 | - | 1,166 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Madagascar. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International