Somalia, Fed. Rep. vs Niger
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Niger | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 2,015 intl$ | -414 intl$ |
| 2023 | 1,557 intl$ | 1,875 intl$ | -319 intl$ |
| 2022 | 1,487 intl$ | 1,840 intl$ | -353 intl$ |
| 2021 | 1,392 intl$ | 1,586 intl$ | -193 intl$ |
| 2020 | 1,454 intl$ | 1,497 intl$ | -43 intl$ |
| 2019 | 1,548 intl$ | 1,419 intl$ | +129 intl$ |
| 2018 | 1,552 intl$ | 1,276 intl$ | +276 intl$ |
| 2017 | 1,597 intl$ | 1,208 intl$ | +389 intl$ |
| 2016 | 1,469 intl$ | 1,189 intl$ | +280 intl$ |
| 2015 | 1,341 intl$ | 1,172 intl$ | +169 intl$ |
| 2014 | 1,128 intl$ | 1,161 intl$ | -34 intl$ |
| 2013 | 944 intl$ | 1,138 intl$ | -193 intl$ |
| 2012 | 1,003 intl$ | 1,162 intl$ | -159 intl$ |
| 2011 | 881 intl$ | 1,064 intl$ | -183 intl$ |
| 2010 | 815 intl$ | 1,058 intl$ | -242 intl$ |
| 2009 | 774 intl$ | 999 intl$ | -225 intl$ |
| 2008 | 739 intl$ | 1,010 intl$ | -271 intl$ |
| 2007 | 700 intl$ | 955 intl$ | -255 intl$ |
| 2006 | 659 intl$ | 935 intl$ | -276 intl$ |
| 2005 | 619 intl$ | 888 intl$ | -269 intl$ |
| 2004 | 580 intl$ | 832 intl$ | -252 intl$ |
| 2003 | 547 intl$ | 837 intl$ | -290 intl$ |
| 2002 | 517 intl$ | 832 intl$ | -315 intl$ |
| 2001 | 492 intl$ | 809 intl$ | -318 intl$ |
| 2000 | 467 intl$ | 764 intl$ | -297 intl$ |
| 1999 | 444 intl$ | 783 intl$ | -339 intl$ |
| 1998 | 425 intl$ | 801 intl$ | -376 intl$ |
| 1997 | 411 intl$ | 745 intl$ | -335 intl$ |
| 1996 | 413 intl$ | 746 intl$ | -333 intl$ |
| 1995 | 389 intl$ | 757 intl$ | -367 intl$ |
| 1994 | 380 intl$ | 748 intl$ | -367 intl$ |
| 1993 | 477 intl$ | 742 intl$ | -265 intl$ |
| 1992 | 461 intl$ | 746 intl$ | -285 intl$ |
| 1991 | 469 intl$ | 738 intl$ | -268 intl$ |
| 1990 | - | 739 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Niger. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International