Somalia, Fed. Rep. vs South Sudan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | South Sudan | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | - | - |
| 2023 | 1,557 intl$ | - | - |
| 2022 | 1,487 intl$ | - | - |
| 2021 | 1,392 intl$ | - | - |
| 2020 | 1,454 intl$ | - | - |
| 2019 | 1,548 intl$ | - | - |
| 2018 | 1,552 intl$ | - | - |
| 2017 | 1,597 intl$ | - | - |
| 2016 | 1,469 intl$ | - | - |
| 2015 | 1,341 intl$ | 1,155 intl$ | +187 intl$ |
| 2014 | 1,128 intl$ | 1,373 intl$ | -245 intl$ |
| 2013 | 944 intl$ | 1,917 intl$ | -972 intl$ |
| 2012 | 1,003 intl$ | 1,417 intl$ | -414 intl$ |
| 2011 | 881 intl$ | 2,718 intl$ | -1,837 intl$ |
| 2010 | 815 intl$ | 2,948 intl$ | -2,133 intl$ |
| 2009 | 774 intl$ | 2,911 intl$ | -2,137 intl$ |
| 2008 | 739 intl$ | 2,887 intl$ | -2,148 intl$ |
| 2007 | 700 intl$ | - | - |
| 2006 | 659 intl$ | - | - |
| 2005 | 619 intl$ | - | - |
| 2004 | 580 intl$ | - | - |
| 2003 | 547 intl$ | - | - |
| 2002 | 517 intl$ | - | - |
| 2001 | 492 intl$ | - | - |
| 2000 | 467 intl$ | - | - |
| 1999 | 444 intl$ | - | - |
| 1998 | 425 intl$ | - | - |
| 1997 | 411 intl$ | - | - |
| 1996 | 413 intl$ | - | - |
| 1995 | 389 intl$ | - | - |
| 1994 | 380 intl$ | - | - |
| 1993 | 477 intl$ | - | - |
| 1992 | 461 intl$ | - | - |
| 1991 | 469 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International