Somalia, Fed. Rep. vs Sudan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Sudan | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 2,127 intl$ | -527 intl$ |
| 2023 | 1,557 intl$ | 2,421 intl$ | -864 intl$ |
| 2022 | 1,487 intl$ | 3,355 intl$ | -1,869 intl$ |
| 2021 | 1,392 intl$ | 3,249 intl$ | -1,857 intl$ |
| 2020 | 1,454 intl$ | 3,349 intl$ | -1,894 intl$ |
| 2019 | 1,548 intl$ | 3,914 intl$ | -2,366 intl$ |
| 2018 | 1,552 intl$ | 4,199 intl$ | -2,648 intl$ |
| 2017 | 1,597 intl$ | 4,252 intl$ | -2,656 intl$ |
| 2016 | 1,469 intl$ | 4,470 intl$ | -3,002 intl$ |
| 2015 | 1,341 intl$ | 4,217 intl$ | -2,876 intl$ |
| 2014 | 1,128 intl$ | 4,261 intl$ | -3,133 intl$ |
| 2013 | 944 intl$ | 3,725 intl$ | -2,781 intl$ |
| 2012 | 1,003 intl$ | 3,710 intl$ | -2,707 intl$ |
| 2011 | 881 intl$ | 4,112 intl$ | -3,231 intl$ |
| 2010 | 815 intl$ | 3,806 intl$ | -2,990 intl$ |
| 2009 | 774 intl$ | 3,732 intl$ | -2,958 intl$ |
| 2008 | 739 intl$ | 3,938 intl$ | -3,198 intl$ |
| 2007 | 700 intl$ | 3,836 intl$ | -3,136 intl$ |
| 2006 | 659 intl$ | 3,637 intl$ | -2,978 intl$ |
| 2005 | 619 intl$ | 3,407 intl$ | -2,788 intl$ |
| 2004 | 580 intl$ | 3,215 intl$ | -2,635 intl$ |
| 2003 | 547 intl$ | 3,058 intl$ | -2,511 intl$ |
| 2002 | 517 intl$ | 2,898 intl$ | -2,381 intl$ |
| 2001 | 492 intl$ | 2,769 intl$ | -2,278 intl$ |
| 2000 | 467 intl$ | 2,616 intl$ | -2,149 intl$ |
| 1999 | 444 intl$ | 2,475 intl$ | -2,031 intl$ |
| 1998 | 425 intl$ | 2,428 intl$ | -2,003 intl$ |
| 1997 | 411 intl$ | 2,358 intl$ | -1,948 intl$ |
| 1996 | 413 intl$ | 2,006 intl$ | -1,592 intl$ |
| 1995 | 389 intl$ | 1,902 intl$ | -1,513 intl$ |
| 1994 | 380 intl$ | 1,805 intl$ | -1,425 intl$ |
| 1993 | 477 intl$ | 1,794 intl$ | -1,317 intl$ |
| 1992 | 461 intl$ | 1,710 intl$ | -1,249 intl$ |
| 1991 | 469 intl$ | 1,599 intl$ | -1,130 intl$ |
| 1990 | - | 1,468 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International