Somalia, Fed. Rep. vs Vanuatu
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Vanuatu | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 3,602 intl$ | -2,002 intl$ |
| 2023 | 1,557 intl$ | 3,461 intl$ | -1,904 intl$ |
| 2022 | 1,487 intl$ | 3,453 intl$ | -1,966 intl$ |
| 2021 | 1,392 intl$ | 3,136 intl$ | -1,743 intl$ |
| 2020 | 1,454 intl$ | 3,118 intl$ | -1,663 intl$ |
| 2019 | 1,548 intl$ | 3,315 intl$ | -1,767 intl$ |
| 2018 | 1,552 intl$ | 3,233 intl$ | -1,681 intl$ |
| 2017 | 1,597 intl$ | 3,146 intl$ | -1,549 intl$ |
| 2016 | 1,469 intl$ | 3,030 intl$ | -1,561 intl$ |
| 2015 | 1,341 intl$ | 2,966 intl$ | -1,624 intl$ |
| 2014 | 1,128 intl$ | 2,890 intl$ | -1,762 intl$ |
| 2013 | 944 intl$ | 2,832 intl$ | -1,888 intl$ |
| 2012 | 1,003 intl$ | 2,834 intl$ | -1,831 intl$ |
| 2011 | 881 intl$ | 2,816 intl$ | -1,934 intl$ |
| 2010 | 815 intl$ | 2,733 intl$ | -1,918 intl$ |
| 2009 | 774 intl$ | 2,730 intl$ | -1,957 intl$ |
| 2008 | 739 intl$ | 2,701 intl$ | -1,962 intl$ |
| 2007 | 700 intl$ | 2,573 intl$ | -1,873 intl$ |
| 2006 | 659 intl$ | 2,496 intl$ | -1,837 intl$ |
| 2005 | 619 intl$ | 2,287 intl$ | -1,668 intl$ |
| 2004 | 580 intl$ | 2,157 intl$ | -1,577 intl$ |
| 2003 | 547 intl$ | 2,070 intl$ | -1,523 intl$ |
| 2002 | 517 intl$ | 1,995 intl$ | -1,478 intl$ |
| 2001 | 492 intl$ | 2,125 intl$ | -1,633 intl$ |
| 2000 | 467 intl$ | 2,206 intl$ | -1,739 intl$ |
| 1999 | 444 intl$ | 2,084 intl$ | -1,640 intl$ |
| 1998 | 425 intl$ | 2,091 intl$ | -1,666 intl$ |
| 1997 | 411 intl$ | 2,087 intl$ | -1,676 intl$ |
| 1996 | 413 intl$ | 1,998 intl$ | -1,585 intl$ |
| 1995 | 389 intl$ | 1,961 intl$ | -1,571 intl$ |
| 1994 | 380 intl$ | 1,946 intl$ | -1,566 intl$ |
| 1993 | 477 intl$ | 1,789 intl$ | -1,312 intl$ |
| 1992 | 461 intl$ | 1,777 intl$ | -1,317 intl$ |
| 1991 | 469 intl$ | 1,737 intl$ | -1,268 intl$ |
| 1990 | - | 1,670 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and Vanuatu. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International