Somalia, Fed. Rep. vs West Bank and Gaza
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | West Bank and Gaza | Difference |
|---|---|---|---|
| 2024 | 1,601 intl$ | 4,371 intl$ | -2,770 intl$ |
| 2023 | 1,557 intl$ | 5,950 intl$ | -4,393 intl$ |
| 2022 | 1,487 intl$ | 6,163 intl$ | -4,676 intl$ |
| 2021 | 1,392 intl$ | 5,663 intl$ | -4,271 intl$ |
| 2020 | 1,454 intl$ | 5,956 intl$ | -4,502 intl$ |
| 2019 | 1,548 intl$ | 6,508 intl$ | -4,960 intl$ |
| 2018 | 1,552 intl$ | 6,216 intl$ | -4,664 intl$ |
| 2017 | 1,597 intl$ | 6,107 intl$ | -4,510 intl$ |
| 2016 | 1,469 intl$ | 6,062 intl$ | -4,594 intl$ |
| 2015 | 1,341 intl$ | 5,770 intl$ | -4,429 intl$ |
| 2014 | 1,128 intl$ | 5,382 intl$ | -4,254 intl$ |
| 2013 | 944 intl$ | 5,288 intl$ | -4,343 intl$ |
| 2012 | 1,003 intl$ | 5,215 intl$ | -4,212 intl$ |
| 2011 | 881 intl$ | 4,495 intl$ | -3,613 intl$ |
| 2010 | 815 intl$ | 4,121 intl$ | -3,306 intl$ |
| 2009 | 774 intl$ | 3,950 intl$ | -3,176 intl$ |
| 2008 | 739 intl$ | 3,713 intl$ | -2,974 intl$ |
| 2007 | 700 intl$ | 3,486 intl$ | -2,785 intl$ |
| 2006 | 659 intl$ | 3,354 intl$ | -2,695 intl$ |
| 2005 | 619 intl$ | 3,372 intl$ | -2,753 intl$ |
| 2004 | 580 intl$ | 3,014 intl$ | -2,433 intl$ |
| 2003 | 547 intl$ | 2,469 intl$ | -1,922 intl$ |
| 2002 | 517 intl$ | 2,179 intl$ | -1,661 intl$ |
| 2001 | 492 intl$ | 2,515 intl$ | -2,024 intl$ |
| 2000 | 467 intl$ | 2,783 intl$ | -2,315 intl$ |
| 1999 | 444 intl$ | 3,052 intl$ | -2,609 intl$ |
| 1998 | 425 intl$ | 2,852 intl$ | -2,427 intl$ |
| 1997 | 411 intl$ | 2,530 intl$ | -2,120 intl$ |
| 1996 | 413 intl$ | 2,269 intl$ | -1,855 intl$ |
| 1995 | 389 intl$ | 2,302 intl$ | -1,912 intl$ |
| 1994 | 380 intl$ | 2,201 intl$ | -1,821 intl$ |
| 1993 | 477 intl$ | - | - |
| 1992 | 461 intl$ | - | - |
| 1991 | 469 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Somalia, Fed. Rep. and West Bank and Gaza. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International