South Asia vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | South Asia | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 10,973 intl$ | - | - |
| 2023 | 10,176 intl$ | - | - |
| 2022 | 9,130 intl$ | - | - |
| 2021 | 8,015 intl$ | - | - |
| 2020 | 6,969 intl$ | - | - |
| 2019 | 7,089 intl$ | - | - |
| 2018 | 6,649 intl$ | - | - |
| 2017 | 6,078 intl$ | - | - |
| 2016 | 5,729 intl$ | - | - |
| 2015 | 5,353 intl$ | - | - |
| 2014 | 5,118 intl$ | - | - |
| 2013 | 4,923 intl$ | - | - |
| 2012 | 4,713 intl$ | - | - |
| 2011 | 4,336 intl$ | - | - |
| 2010 | 4,085 intl$ | - | - |
| 2009 | 3,780 intl$ | - | - |
| 2008 | 3,544 intl$ | - | - |
| 2007 | 3,408 intl$ | - | - |
| 2006 | 3,130 intl$ | - | - |
| 2005 | 2,856 intl$ | - | - |
| 2004 | 2,612 intl$ | - | - |
| 2003 | 2,403 intl$ | - | - |
| 2002 | 2,229 intl$ | - | - |
| 2001 | 2,153 intl$ | - | - |
| 2000 | 2,050 intl$ | - | - |
| 1999 | 1,963 intl$ | - | - |
| 1998 | 1,822 intl$ | - | - |
| 1997 | 1,732 intl$ | - | - |
| 1996 | 1,667 intl$ | - | - |
| 1995 | 1,559 intl$ | - | - |
| 1994 | 1,452 intl$ | - | - |
| 1993 | 1,364 intl$ | - | - |
| 1992 | 1,298 intl$ | - | - |
| 1991 | 1,229 intl$ | - | - |
| 1990 | 1,197 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Asia and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International