South Sudan vs Afghanistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Afghanistan | Difference |
|---|---|---|---|
| 2023 | - | 2,202 intl$ | - |
| 2022 | - | 2,123 intl$ | - |
| 2021 | - | 2,144 intl$ | - |
| 2020 | - | 2,562 intl$ | - |
| 2019 | - | 2,583 intl$ | - |
| 2018 | - | 2,432 intl$ | - |
| 2017 | - | 2,336 intl$ | - |
| 2016 | - | 2,213 intl$ | - |
| 2015 | 1,155 intl$ | 2,284 intl$ | -1,129 intl$ |
| 2014 | 1,373 intl$ | 2,224 intl$ | -852 intl$ |
| 2013 | 1,917 intl$ | 2,133 intl$ | -216 intl$ |
| 2012 | 1,417 intl$ | 1,988 intl$ | -571 intl$ |
| 2011 | 2,718 intl$ | 1,744 intl$ | +974 intl$ |
| 2010 | 2,948 intl$ | 1,766 intl$ | +1,183 intl$ |
| 2009 | 2,911 intl$ | 1,571 intl$ | +1,340 intl$ |
| 2008 | 2,887 intl$ | 1,334 intl$ | +1,554 intl$ |
| 2007 | - | 1,287 intl$ | - |
| 2006 | - | 1,122 intl$ | - |
| 2005 | - | 1,076 intl$ | - |
| 2004 | - | 972 intl$ | - |
| 2003 | - | 967 intl$ | - |
| 2002 | - | 927 intl$ | - |
| 2001 | - | 748 intl$ | - |
| 2000 | - | 814 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International